Member | Value | Description |
---|---|---|
RBT_FP_LEVEL_1 | 1 | Failure Probability 1 - most likely to fail. |
RBT_FP_LEVEL_2 | 2 | Failure Probability 2 - medium failure probability. |
RBT_FP_LEVEL_3 | 3 | Failure Probability 3 - least likely to fail. |
Member | Value | Description |
---|---|---|
RBT_FP_LEVEL_1 | 1 | Failure Probability 1 - most likely to fail. |
RBT_FP_LEVEL_2 | 2 | Failure Probability 2 - medium failure probability. |
RBT_FP_LEVEL_3 | 3 | Failure Probability 3 - least likely to fail. |
Tips to improve your search results... ALM Open Test Architecture API ReferenceVersion: 12.50 and laterOTA ReferenceAllView Local Help CenterView Online Help Center(Undefined variable: _rscC_Basic_Variables.VersionLabel)