td.APPROVALS Table
Description
Information about Approvals details of the user
Columns
| Column Name | Description | Datatype | Length | Allow Null | Default | Formula |
|---|---|---|---|---|---|---|
| ALS_ID | The Approval Id | int | 4 | FALSE | ||
| ALS_SUBMISSION_ID | The Submission Id | int | 4 | TRUE | ||
| ALS_APPROVAL_TIME | Approval time of the record | DATE | TRUE | |||
| ALS_LEVEL | Approver level | int | 4 | TRUE | ||
| ALS_NUMBER_RECORDS_REQUIRED | Number of approval records required | int | 4 | TRUE | ||
| ALS_NUMBER_RECORDS | Maximum number of approval records | int | 4 | TRUE | ||
| ALS_APPROVAL_RESULT | Approval result | VARCHAR2 | 255 | TRUE | ||
| ALS_APPROVAL_TEAM_NAME | Approver team name | VARCHAR2 | 255 | TRUE | ||
| ALS_APPROVER_NAMES | Approver name | CLOB | 4000 | TRUE | ||
| ALS_NOTIFICATION | Notification sent to the Approver | VARCHAR2 | 1 | TRUE | ||
| ALS_APPROVAL_SIGN_REQUIRED | Approver sign required or not | VARCHAR2 | 1 | TRUE | ||
| ALS_APPROVAL_REAUTH_REQUIRED | Approval re-auth required | VARCHAR2 | 1 | TRUE | ||
| ALS_MEANING | Meaning of the signature | VARCHAR2 | 4000 | TRUE | ||
| ALS_APPROVAL_STATUS | Approval status | VARCHAR2 | 4000 | TRUE |
Indexes
| Index Name | Description | Primary | Unique |
|---|---|---|---|
| ALS_PRIMARYKEY | Yes | Yes | |
| ALS_SUBMISSION_ID_IDX |

