td_APPROVAL_LEVELS Table
Description
Approval levels which has teams information
Columns
| Column Name | Description | Datatype | Length | Allow Null | Default | Formula |
|---|---|---|---|---|---|---|
| ALV_ID | Approval level Id | int | 4 | FALSE | ||
| ALV_NAME | Approval Level Name | VARCHAR | 255 | FALSE | ||
| ALV_DESCRIPTION | Approval Level description | CLOB | 4000 | TRUE | ||
| ALV_TEAM_INFO | Approval Team information | CLOB | 4000 | TRUE | ||
| ALV_IS_ACTIVE | Level is active or not | VARCHAR2 | 1 | FALSE | ||
| ALV_CREATED_BY | User name who creates level | VARCHAR2 | 250 | TRUE | ||
| ALV_CREATION_TIME | creation time of the level | DATE | 4 | TRUE | ||
| ALV_MODIFIED_BY | modified user | VARCHAR2 | 250 | TRUE | ||
| ALV_LAST_MODIFIED_TIME | last modification time | DATE | 4 | TRUE | ||
| ALV_VERSION_STAMP | version maintenance | int | 4 | TRUE |
Indexes
| Index Name | Description | Primary | Unique |
|---|---|---|---|
| ALV_IS_ACTIVE_IDX | |||
| APPROVAL_LEVELS_PK | Yes | Yes |

