td.APPROVAL_RECORDS Table
Description
Information about Approvers and signatures of the Approval Record
Columns
| Column Name | Description | Datatype | Length | Allow Null | Default | Formula |
|---|---|---|---|---|---|---|
| ARS_ID | Approval Record ID | int | 4 | FALSE | ||
| ARS_APPROVAL_ID | Approval ID | int | 4 | TRUE | ||
| ARS_REASSIGN_TO | Reassign user | VARCHAR2 | 4000 | TRUE | ||
| ARS_REASSIGN_USER | Reassign user | VARCHAR2 | 255 | TRUE | ||
| ARS_APPROVAL_USER | Approver of the record | VARCHAR2 | 255 | TRUE | ||
| ARS_SIGNATURE_ID | Signature for the approver | int | 4 | TRUE | ||
| ARS_APPROVAL_TIME | Time of the approver record | DATE | 4 | TRUE | ||
| ARS_APPROVAL_RESULT | Result of the state | VARCHAR2 | 255 | TRUE | ||
| ARS_COMMENTS | Comments | CLOB | 4000 | TRUE | ||
| ARS_TEMPLATE_COMMENTS | Template comments | CLOB | 4000 | TRUE |
Indexes
| Index Name | Description | Primary | Unique |
|---|---|---|---|
| ARS_PRIMARYKEY | Yes | Yes | |
| ARS_APPROVAL_RESULT_IDX | |||
| ARS_REASSIGN_IDX | |||
| ARS_APPROVAL_ID_IDX |

