td_APPROVAL_ROUTE Table
Description
Information about Approval Route
Columns
| Column Name | Description | Datatype | Length | Allow Null | Default | Formula |
|---|---|---|---|---|---|---|
| AR_ID | The Approval Route ID | int | 4 | FALSE | ||
| AR_NAME | Name of the Approval Route | VARCHAR2 | 255 | TRUE | ||
| AR_DESCRIPTION | Description | CLOB | 4000 | TRUE | ||
| AR_REQUESTER_SIGN_MEANING | Meaning of the submitter | VARCHAR2 | 255 | TRUE | ||
| AR_TEAMS_ALLOWED | Teams Info | CLOB | 4000 | TRUE | ||
| AR_LEVELS_ALLOWED | Levels Info | CLOB | 4000 | TRUE | ||
| AR_IS_ACTIVE | Route is active or not | VARCHAR2 | 1 | TRUE | ||
| AR_CREATED_BY | Route creation by the user | VARCHAR2 | 250 | TRUE | ||
| AR_CREATION_TIME | Route creation time | DATE | 4 | TRUE | ||
| AR_MODIFIED_BY | Route modified by the user | VARCHAR2 | 250 | TRUE | ||
| AR_LAST_MODIFIED_TIME | Last modification time | DATE | 4 | TRUE | ||
| AR_VERSION_STAMP | Version | int | 4 | TRUE |
Indexes
| Index Name | Description | Primary | Unique |
|---|---|---|---|
| APPROVAL_ROUTE_PK | Yes | Yes | |
| AR_IS_ACTIVE_IDX |

