td.ESIGN_DATA Table
Description
Information about Approval Route
Columns
| Column Name | Description | Datatype | Length | Allow Null | Default | Formula |
|---|---|---|---|---|---|---|
| ED_ID | Esign Data ID | int | 4 | FALSE | ||
| ED_PAYLOAD | Payload | CLOB | 4000 | FALSE | ||
| ED_SIGNATURE | Signature to the approver | CLOB | 4000 | FALSE | ||
| ED_PUB_KEY | Public key | VARCHAR2 | 200 | FALSE | ||
| ED_DESCRIPTION | Description | CLOB | 4000 | TRUE | ||
| ED_SIGN_BY | User who signed | VARCHAR2 | 60 | FALSE | ||
| ED_SIGN_TIME | Signature time | DATE | 4 | FALSE | ||
| ED_LAST_MODIFIED_BY | Last modification by the user | VARCHAR2 | 60 | TRUE | ||
| ED_LAST_MODIFIED_TIME | Last modification time | DATE | 4 | TRUE | ||
| ED_IS_ACTIVE | Is Active or not | VARCHAR2 | 1 | FALSE | ||
| ED_SIGNER_FULLNAME | Full name of the signer | VARCHAR2 | 60 | TRUE |
Indexes
| Index Name | Description | Primary | Unique |
|---|---|---|---|
| PK_ESIGN_DATA | Yes | Yes |

