td.ESIGN_REVISION Table
Description
Information about Esignature revision
Columns
| Column Name | Description | Datatype | Length | Allow Null | Default | Formula |
|---|---|---|---|---|---|---|
| ESR_ID | Esign Revision ID | int | 4 | FALSE | ||
| ESR_ENTITY_VER_STAMP | Version | int | 4 | TRUE | ||
| ESR_USER | User who revisioned | VARCHAR2 | 2000 | TRUE | ||
| ESR_CREATION_TIME | Revision creation time | DATE | 4 | TRUE | ||
| ESR_CLOSING_TIME | Revision closing time | DATE | 4 | TRUE | ||
| ESR_IS_ACTIVE | Active or not | VARCHAR2 | 1 | TRUE | ||
| ESR_ENTITY | Entity | VARCHAR2 | 200 | TRUE | ||
| ESR_ENTITY_ID | Entity ID | int | 4 | TRUE | ||
| ESR_DESCRIPTION | Description for the revision | CLOB | 4000 | TRUE | ||
| ESR_BACKUP_VERSION_NUMBER | Backup version number | int | 4 | TRUE | ||
| ESR_HAS_BACKUP | Has backup available or not | VARCHAR2 | 1 | TRUE |
Indexes
| Index Name | Description | Primary | Unique |
|---|---|---|---|
| ESR_PRIMARYKEY | Yes | Yes | |
| ESR_HAS_BACKUP_IDX | |||
| ESR_IS_ACTIVE_IDX |

