td.ENTITY_TRANSITION_CONFIG Table
Description
Information about Entity state transition
Columns
| Column Name | Description | Datatype | Length | Allow Null | Default | Formula |
|---|---|---|---|---|---|---|
| ETC_ID | Entity Transition Config ID | int | 4 | FALSE | ||
| ETC_NAME | Transition config Name | VARCHAR2 | 240 | TRUE | ||
| ETC_DESCRIPTION | Description | VARCHAR2 | 500 | TRUE | ||
| ETC_VER_STAMP | Version | int | 4 | TRUE | ||
| ETC_METADATA_CONFIG_ID | Entity Medata Data Config ID | int | 4 | TRUE | ||
| ETC_ENTITY_TYPE | Entity Type | VARCHAR2 | 100 | TRUE | ||
| ETC_PROJECT_TYPE | Project Type of the entity | VARCHAR2 | 50 | TRUE | ||
| ETC_ENTITY_SUBTYPE_VALUE | Subtype value | VARCHAR2 | 250 | TRUE | ||
| ETC_IS_ACTIVE | Active or not | VARCHAR2 | 1 | TRUE | ||
| ETC_TRANSITION_CONFIG | Transition config | CLOB | 4000 | TRUE | ||
| ETC_CREATE_TIME | Creation time | DATE | 4 | TRUE | ||
| ETC_CREATED_BY | Created by the user | VARCHAR2 | 200 | TRUE | ||
| ETC_VTS | Version | VARCHAR2 | 20 | TRUE | ||
| ETC_UPDATED_BY | Updated by the user | VARCHAR2 | 200 | TRUE |
Indexes
| Index Name | Description | Primary | Unique |
|---|---|---|---|
| ENTITY_TRANSITION_CONFIG_PK | Yes | Yes |

