This matrix lists the following ALM integrations:
- UFT One
- UFT Developer
- UFT Mobile
- PPM
- ALM Octane
- Micro Focus Connect
- Sprinter
- LoadRunner Professional
- Service Virtualization
- AutoPass License Server (APLS)
For the integration support versions information, refer to UFT One 2021-2023 Product Availability Matrix and UFT One 23.4 Product Availability Matrix.
For the integration support versions information, refer to UFT Developer Product Availability Matrix.
For the integration support versions information, refer to Digital Lab Product Availability Matrix.
For the integration support versions information, refer to PPM Product Availability Matrix.
Product | Version | ALM 15.0.x | ALM 15.5.x | ALM 16.0.x | ALM 17.0.x | ALM 24.1.x |
---|---|---|---|---|---|---|
ALM Octane | 15.1.20 | √ | ||||
16.0.1 | √ | √ | √* | √* | ||
16.1.26 | √ | √ | √ | √ | ||
23.4 | √ | √ | √ | √* |
Product | Version | ALM 15.0.x | ALM 15.5.x | ALM 16.0.x | ALM 17.0.x | ALM 24.1.x |
---|---|---|---|---|---|---|
Micro Focus Connect | 4.2 | √ | ||||
4.3.5 | √ | √ | √ | √* | √* | |
4.3.6 | √ | √ | √ | √* | √* | |
4.4 | √ | √ | √ | √ | √* | |
23.4 | √* | √* | √* | √* | √ |
Product | Version | ALM 15.0.x | ALM 15.5.x | ALM 16.0.x | ALM 17.0.x | ALM 24.1.x |
---|---|---|---|---|---|---|
Sprinter | 14.53 | √ | ||||
15.0.1 | √ | √ | ||||
2021 | √ | √ | √ | √* | √* | |
2022 | √ | √ | √ | √ | √* | |
2023 | √ | √ | √ | √* | √* | |
23.4 | √* | √* | √ | √ | √ |
Product | Version | ALM 15.0.x | ALM 15.5.x | ALM 16.0.x | ALM 17.0.x | ALM 24.1.x |
---|---|---|---|---|---|---|
LoadRunner Professional | 2022 | √* Note: Single sign-on is not supported. |
√* Note: Single sign-on is not supported. |
√ |
√* |
√* |
2022R2 | √* Note: Single sign-on is not supported. |
√* Note: Single sign-on is not supported. |
√* |
√ |
√* |
|
2023R1 | √* Note: Single sign-on is not supported. |
√* Note: Single sign-on is not supported. |
√* |
√* |
√* |
|
2024.3 | √* Note: Single sign-on is not supported. |
√* Note: Single sign-on is not supported. |
√* |
√* |
√ |
Product | Version | ALM 15.0.x | ALM 15.5.x | ALM 16.0.x | ALM 17.0.x | ALM 24.1.x | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Service Virtualization | 4.20 and later |
√ Note: Single sign-on is not supported. |
√ Note: Single sign-on is not supported. |
√* Note: Single sign-on is not supported. |
√* Note: Single sign-on is not supported. |
√* Note: Single sign-on is not supported. |
AutoPass License Server (APLS)
Product | Version | ALM 15.0.x | ALM 15.5.x | ALM 16.0.x | ALM 17.0.x | ALM 24.1.x |
---|---|---|---|---|---|---|
APLS | 10.9.2 | √ | √ | √* | ||
11.5 | √ | √ | √* | |||
11.6 | √ | √ | √* | |||
12.3 | √* | √* | √* | |||
2022.5 | √* | √* | √* | |||
2022.11 | √* | √* | √* | √ | √* | |
23.4 | √* | √* | √* | √* | √ | |
24.1 | √* | √* | √* | √* | √ |
Copyright 2024 Open Text.