Software Version: 15.0 - 15.0.2
In this topic:
To successfully install and run UFT Developer, your computer must meet the minimum hardware requirements listed.
Performance may be improved by using a computer with the recommended system requirements.
The following hardware requirements are relevant for UFT Developer versions 15.0 - 15.0.2.
Hardware Requirement | Details | ||||||||
---|---|---|---|---|---|---|---|---|---|
CPU | Minimum | Dual-core CPUs or better, for example, AMD Phenom II X2 and Intel Core Duo | |||||||
Recommended | Intel® Core™ i3 Processor or Phenom II X3 | ||||||||
Memory | Minimum | 2 GB | |||||||
Minimum |
Minimum of 2 GB when no more than three add-ins are loaded simultaneously
|
||||||||
Recommended |
Windows: 8 GB Linux/Mac: 4 GB |
||||||||
Resolution | Minimum | 1024 X 768 or higher | |||||||
Free HD Space | Minimum | 4 GB of free disk space for application files and folders | |||||||
Recommended | 20 GB of free disk space for application files and folders |
UFT Developer versions 15.0.x have the following software requirements:
Requirement | Details |
---|---|
Operating Systems |
See Operating Systems section |
Microsoft C++ 2015 Redistributable |
This Microsoft Visual C++ 2015 Redistributable requires a Microsoft update:
Tip: If the installation does not start due to missing KB files, troubleshoot by viewing the VC2015Prerequisite_yyyymmdd_XXXXXX.log file in the %TEMP% directory. |
Additional software requirements |
|
Node |
Supported Node.js versions: 8.8.2 - 17.9.1. |
Node |
Supported Node.js versions: 12.18.3 - 17.9.1. |
Java |
Java JRE 1.8 or later. |
IDE |
For installing UFT Developer plugin see IDE's section |
UFT Developer runs on the following operating systems both on physical servers and on virtual machines.
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Windows | Windows 7 SP1 (32-bit, 64-bit) | ✔ | ✔ | ✔ |
Windows 8.1 | ✔ | ✔ | ✔ | |
Windows 10 (64-bit) (1607) |
✔ | ✔ | ✔ | |
Windows 10* (64-bit) (Version 1703) |
✔* | ✔* | ✔* | |
Windows 10 (32, 64-bit) (Version 1709) |
✔ | ✔ | ✔ | |
Windows 10 (32, 64-bit) (Version 1803) |
✔ | ✔ | ✔ | |
Windows 10 (32, 64-bit) (Version 1809) |
✔ | ✔ | ✔ | |
Windows 10 (32, 64-bit) (Version 1903) |
✔ | ✔ | ✔ | |
Windows 10 (32, 64-bit) (Version 1909) |
✘ | ✔ | ✔ | |
Windows 10 (64-bit) (Version 2004) |
✘ | ✔ | ✔ | |
Windows Server 2008 R2 SP1 | ✔ | ✔ | ✔ | |
Windows Server 2012 | ✔ | ✔ | ✔ | |
Windows Server 2012 R2 | ✔ | ✔ | ✔ | |
Windows Server 2016 | ✔ | ✔ | ✔ | |
Windows Server 2019 | ✔ | ✔ | ✔ | |
Linux Desktop environment:Gnome | Ubuntu 14.04 (64-bit) | ✔ | ✔ | ✔ |
Ubuntu 16.04 (64-bit) | ✔ | ✔ | ✔ | |
Ubuntu 18.04 (64-bit) | ✔ | ✔ | ✔ | |
Ubuntu 19.04 (64-bit) | ✘ | ✔ | ✔ | |
Ubuntu 19.10 (64-bit) | ✘ | ✔ | ✔ | |
Ubuntu 20.04 (64-bit) | ✘ | ✘ | ✔ | |
RedHat 7 (64-bit) | ✔ | ✔ | ✔ | |
CentOS 7 (64-bit) | ✔ | ✔ | ✔ | |
openSUSE Leap 42.3 | ✔ | ✔ | ✔ | |
openSUSE Leap 15.2 | ✘ | ✘ | ✔ | |
Fedora 32 | ✘ | ✘ | ✔ | |
Mac OS | El-Capitan 10.11 | ✔ | ✔ | ✔ |
Sierra 10.12 | ✔ | ✔ | ✔ | |
High-Sierra 10.13 | ✔ | ✔ | ✔ | |
Mojave 10.14 | ✔ | ✔ | ✔ | |
Citrix Meta frame Presentation server | XenDesktop 7.7 | ✔ | ✔ | ✔ |
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
UFT Developer SDKs | C# (Windows only) | ✔ | ✔ | ✔ |
Java | ✔ | ✔ | ✔ | |
JavaScript | ✔ | ✔ | ✔ |
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
NUnit (Windows only) | 2.60 – 2.64 | ✔ | ✔ | ✔ |
3.X | ✔ | ✔ | ✔ | |
MSTest (Windows only) | - | ✔ | ✔ | ✔ |
TestNG | 6.9.x | ✔ | ✔ | ✔ |
6.14 | ✘ | ✔ | ✔ | |
7 | ✘ | ✔ | ✔ | |
JUnit | 4.x | ✔ | ✔ | ✔ |
5 | ✔ | ✔ | ✔ | |
Jasmine | 2.4.1 and above | ✔ | ✔ | ✔ |
Mocha | 3.0.2 and above | ✔ | ✔ | ✔ |
Cucumber | 1.2.5 | ✔ | ✔ | ✔ |
4.0 | ✔ | ✔ | ✔ |
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Java JRE Versions | 1.8 | ✔ | ✔ | ✔ |
1.9 | ✔ | ✔ | ✔ | |
1.10 | ✔ | ✔ | ✔ | |
1.11 | ✔ | ✔ | ✔ | |
1.12 | ✔ | ✔ | ✔ | |
1.13 | ✘ | ✔ | ✔ | |
1.14 | ✘ | ✘ | ✔ | |
1.15 | ✘ | ✘ | ✔ |
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Visual Studio (Windows only)
Community, Professional and Enterprise editions |
2012 | ✔ | ✔ | ✔ |
2013 | ✔ | ✔ | ✔ | |
2015 | ✔ | ✔ | ✔ | |
2017 | ✔ | ✔ | ✔ | |
2019 | ✔ | ✔ | ✔ | |
Eclipse
Eclipse IDE for Java Developers, EE Developers |
Luna (4.4) | ✔ | ✔ | ✔ |
Mars (4.5.1) & Mars 2 (4.5.2) | ✔ | ✔ | ✔ | |
Neon (4.6) & Neon 2 (4.6.2) & Neon 3 (4.6.3) | ✔ | ✔ | ✔ | |
Oxygen (4.7) | ✔ | ✔ | ✔ | |
Photon (4.8) | ✔ | ✔ | ✔ | |
2018-12 (4.10) | ✔ | ✔ | ✔ | |
2019-09 (4.13) | ✔ | ✔ | ✔ | |
2019-12 (4.14) | ✘ | ✔ | ✔ | |
2020-03 (4.15) | ✘ | ✔ | ✔ | |
2020-06 (4.16) | ✘ | ✘ | ✔* | |
IntelliJ
Community and Ultimate editions |
14 | ✔ | ✔ | ✔ |
15 | ✔ | ✔ | ✔ | |
2016 | ✔ | ✔ | ✔ | |
2017 | ✔ | ✔ | ✔ | |
2018 | ✔ | ✔ | ✔ | |
2019.1.4 | ✔ | ✔ | ✔ | |
2019.2.4 | ✘ | ✔ | ✔ | |
2019.3.3 | ✘ | ✔ | ✔ | |
2020.0 | ✘ | ✔ | ✔ | |
2020.1 | ✘ | ✔ | ✔ | |
2020.2 | ✘ | ✔ | ✔ | |
Spring Tool Suite | 3.9.1 | ✔ | ✔ | ✔ |
4.0.x-4.8.x | ✔ | ✔ | ✔ | |
JBoss Developer Studio | 12.9.0 | ✔ | ✔ | ✔ |
CodeReady Developer Studio | 12.16 | ✔ | ✔ | ✔ |
Android Studio | 3.0 | ✔ | ✔ | ✔ |
3.5 | ✘ | ✔ | ✔ | |
4 | ✘ | ✘ | ✔ |
This matrix lists the following UFT Developer integrations:
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
ALM | 12.01 | ✘ | ✘ | ✘ |
12.2x | ✘ | ✘ | ✘ | |
12.5x | ✔ | ✔ | ✔ | |
12.60 | ✔ | ✔ | ✔ | |
15.0 | ✔ | ✔ | ✔ | |
15.0.1 | ✘ | ✔* | ✔* | |
15.5 | ✘ | ✔* | ✔* |
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
BPT | With ALM 12.21 Patch 2 and above | ✔ | ✔ | ✔ |
With ALM 12.55 | ✔ | ✔ | ✔ | |
With ALM 12.60 | ✔ | ✔ | ✔ | |
With ALM 15.00 | ✔ | ✔ | ✔ | |
With ALM 15.01 | ✘ | ✔* | ✔* | |
With ALM 15.5 | ✘ | ✔* | ✔* |
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Autopass | < 10.7.0 | ✘ | ✘ | ✘ |
10.7.0 | ✔ | ✔ | ✔ | |
10.9.x | ✔ | ✔ | ✔ | |
11.0.0 | ✔ | ✔ | ✔ | |
11.5.0 | ✔ | ✔ | ✔ | |
11.6.x | ✔ | ✔ | ✔ | |
11.7.0 | ✔ | ✔ | ✔ |
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
UFT One | 15.0 | ✔ | ✘ | ✘ |
15.0.1 | ✘ | ✔ | ✘ | |
15.0.2 | ✘ | ✘ | ✔ |
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Sprinter | 15.0 | ✔ | ✘ | ✘ |
15.0.1 | ✘ | ✔ | ✘ | |
15.0.2 | ✘ | ✘ | ✔ |
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Service Virtualization | 5.2 | ✔ | ✔ | ✘ |
5.4 | ✘ | ✘ | ✔ |
This matrix lists data for the following UFT Developer add-ins:
This matrix lists the following support for the UFT Developer Web Testing:
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Internet Explorer | 10 | ✔ | ✔ | ✔ |
11 | ✔ | ✔ | ✔ |
Product | Version* | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Edge Legacy | 13.10586 – 14.14393 | ✔ | ✔ | ✔ |
15.15063 | ✔ | ✔ | ✔ | |
16.16299 | ✔ | ✔ | ✔ | |
17.17134 | ✔ | ✔ | ✔ | |
18.17763 | ✔ | ✔ | ✔ | |
18.18362 | ✔* | ✔* | ✔* |
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Edge Chromium | 79 - 91 | ✘ | ✘ | ✔ |
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Chrome | 31.0 – 68 | ✔ | ✔ | ✔ |
69 - 91 | ✔ | ✔ | ✔ | |
Headless Chrome* | ✔ | ✔ | ✔ |
Default Chrome Driver in UFT Developer Installation
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Chrome Driver* | 2.40 | ✔ | ✔ | ✔ |
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Firefox | < 38 | ✘ | ✘ | ✘ |
38 - 56 | ✘ | ✘ | ✘ | |
57 - 89 | ✔ | ✔ | ✔ |
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Safari on Mac | 6 - 10 | ✘ | ✘ | ✘ |
11 | ✔ | ✔ | ✔ | |
12 | ✔ | ✔ | ✔ | |
13 | ✘ | ✘ | ✘ |
Product | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|
PhantomJS | ✔ | ✔ | ✔ |
Toolkit | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Angular | 1.x | ✔* | ✔* | ✔* |
2.x, 4.x | ✔* | ✔* | ✔* | |
6.x | ✔ | ✔ | ✔ | |
7.x | ✔ | ✔ | ✔ | |
8.x | ✔ | ✔ | ✔ | |
9.x | ✔ | ✔ | ✔ | |
ag-Grid | ✔ | ✔ | ✔ | |
UI-Grid | ✔ | ✔ | ✔ | |
React | ✔ | ✔ | ✔ | |
Shadow DOM (Chrome only) | ✔ | ✔ | ✔ | |
Chromium Embedded Frameworks** |
✔ | ✔ | ✔ |
Product | OS | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Mobile Applications* | Native | ✔ | ✔ | ✔ |
Hybrid | ✔ | ✔ | ✔ | |
Web (Supports Chrome on Android Supports Safari on iOS) | ✔ | ✔ | ✔ | |
Operating systems* | Android 4.2 and higher | ✔ | ✔ | ✔ |
iOS 7 and higher | ✔ | ✔ | ✔ |
Support is offered for 32 and 64 applications (excluding Web Forms applications).
This matrix lists the following support for the UFT Developer testing .NET Add-in:
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Microsoft .NET framework | 4.0, 4.5.x, 4.6.x | ✔ | ✔ | ✔ |
4.7 | ✔ | ✔ | ✔ | |
4.7.1 | ✔ | ✔ | ✔ | |
4.7.2 | ✔ | ✔ | ✔ | |
4.8 | ✔ | ✔ | ✔ | |
Microsoft .NET controls | Windows Forms | ✔ | ✔ | ✔ |
Web Forms | ✘ | ✘ | ✘ |
This matrix lists the following support for the UFT Developer WPF Testing:
Support is offered for 32 and 64 applications (excluding XBAP applications).
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
WPF | 4.0, 4.5.x, 4.6.x | ✔ | ✔ | ✔ |
4.7 | ✔ | ✔ | ✔ | |
4.7.1 | ✔ | ✔ | ✔ | |
4.7.2 | ✔ | ✔ | ✔ | |
4.8 | ✔ | ✔ | ✔ | |
Silverlight | ✘ | ✘ | ✘ |
This matrix lists the following support for the UFT Developer testing Java Add-in:
Support is offered for 32 and 64 applications
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Oracle SDK | 1.6, 1.7, 1.8 | ✔ | ✔ | ✔ |
1.9 - 1.12 | ✔ | ✔ | ✔ | |
1.13 | ✘ | ✔ | ✔ | |
1.14 | ✘ | ✘ | ✔ | |
1.15 | ✘ | ✘ | ✔ |
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
IBM Java | 1.7, 1.8 | ✔ | ✔ | ✔ |
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Zulu OpenJDK | 8 - 13 | ✘ | ✘ | ✔* |
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
OpenJDK | 11 | ✘ | ✘ | ✔ |
14 | ✘ | ✘ | ✔ |
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Abstract Window Toolkit (AWT) | 1.6-1.12 | ✔ | ✔ | ✔ |
1.13 | ✘ | ✔ | ✔ | |
1.14 | ✘ | ✘ | ✔ | |
1.15 | ✘ | ✘ | ✔ | |
Swing ( JFC) | 1.6-1.12 | ✔ | ✔ | ✔ |
1.13 | ✘ | ✔ | ✔ | |
1.14 | ✘ | ✘ | ✔ | |
1.15 | ✘ | ✘ | ✔ | |
JavaFX | 1.6-1.12 | ✔ | ✔ | ✔ |
1.13 | ✘ | ✔ | ✔ | |
1.14 | ✘ | ✘ | ✔ | |
1.15 | ✘ | ✘ | ✔ | |
Eclipse SWT |
3.2-3.8 | ✔ | ✔ | ✔ |
4.2-4.12 | ✔ | ✔ | ✔ | |
4.13 | ✘ | ✔ | ✔ | |
4.14 | ✘ | ✘ | ✔ | |
4.15 | ✘ | ✘ | ✔ |
This matrix lists the following support for the UFT Developer MainFrame Solutions Testing:
Protocol | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|
3270*(HLLAPI) | ✔* | ✔* | ✔* |
5250 (HLLAPI) | ✔ | ✔ | ✔ |
VT100 ( text recognition) | ✔ | ✔ | ✔ |
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Microfocus Attachmate Extra |
9.0, 9.1, 9.2, 9.3, 9.3.1(2612) | ✔ | ✔ | ✔ |
9.4 | ✔ | ✔ | ✔ | |
9.5 | ✔ | ✔ | ✔ | |
Microfocus Reflection Desktop | 16.1 | ✔ | ✔ | ✔ |
Microfocus OnWeb Web-to-Host | 6.90 | ✔ | ✔ | ✔ |
OpenText Hummingbird HostExplorer | 10.00, 2007 (12), 14 (64bit) | ✔ | ✔ | ✔ |
15 (32bit, 64bit) | ✔ | ✔ | ✔ | |
IBM Personal Communications (PCOM) | 5.9, 6.00 | ✔ | ✔ | ✔ |
12.00 | ✔ | ✔ | ✔ | |
13.00 | ✘ | ✔ | ✔ | |
14.00 | ✘ | ✔ | ✔ | |
IBM WebSphere Host on Demand | 8.00, 10.00 | ✔ | ✔ | ✔ |
11.00 | ✔ | ✔ | ✔ | |
IBM Client Access | 64 bit | ✘ | ✘ | ✔ |
Microfocus Rumba+ |
8.1, 8.2, | ✔ | ✔ | ✔ |
9.3, 9.4, 9.2, 9.5 | ✔ | ✔ | ✔ | |
10 | ✔ | ✔ | ✔ | |
Zephyr Passport PC TO HOST & WEB TO HOST | 2004.00 | ✔ | ✔ | ✔ |
2007.00 | ✔ | ✔ | ✔ | |
Seagull BlueZone (3270) |
3.20 , 4.00, 5.00 | ✔ | ✔ | ✔ |
6.X | ✔ | ✔ | ✔ | |
WRQ Reflection | 8.00 – 12.00 | ✔ | ✔ | ✔ |
14.00 | ✔ | ✔ | ✔ | |
16.00 P1 | ✔(3270) | ✔(3270) | ✔(3270) | |
HPE Teem Talk | 7.20 | ✔ | ✔ | ✔ |
Putty | Any | ✔ | ✔ | ✔ |
TCPLink | 3.50-01 | ✔(3270) | ✔(3270) | ✔(3270) |
This matrix lists the following support for the UFT Developer testing Oracle Add-in:
Oracle Forms
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Oracle Forms | 12c | ✔ | ✔ | ✔ |
Oracle applications – E-business Suite
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Oracle applications – E-business Suite | 12.2.7 | ✔ | ✔* | ✔* |
12.2.8 | ✔ | ✔* | ✔* | |
12.2.9 | ✔ | ✔* | ✔* |
This matrix lists the following support for the UFT Developer testing Power Builder Add-in:
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Power Builder (32 & 64-bit) | 12.60 | ✔ | ✔ | ✔ |
2019 | ✔ | ✔ | ✔ |
This matrix lists the following support for the UFT Developer testing Sap Add-in:
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
SAPUI5 | 1.38 | ✔ | ✔ | ✔ |
1.52 | ✔ | ✔ | ✔ | |
1.60 | ✔ | ✔ | ✔ | |
1.71 | ✔ | ✔ | ✔ | |
1.78 | ✔ | ✔ | ✔ |
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
SAPGUI | 7.40 | ✔ | ✔ | ✔ |
7.50 | ✔ | ✔ | ✔ | |
7.60 | ✔ | ✔ | ✔ |
This matrix lists data for the following Selenium UFT Developer support:
As above.
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Eclipse
Eclipse IDE for Java Developers, EE Developers |
Luna (4.4) | ✔ | ✔ | ✔ |
Mars (4.5.1) & Mars 2 (4.5.2) | ✔ | ✔ | ✔ | |
Neon (4.6) & Neon 2 (4.6.2) & Neon 3 (4.6.3) | ✔ | ✔ | ✔ | |
Oxygen (4.7) | ✔ | ✔ | ✔ | |
Photon (4.8) | ✔ | ✔ | ✔ | |
2018-12 (4.10) | ✔ | ✔ | ✔ | |
2019-09 (4.13) | ✔ | ✔ | ✔ | |
2019-12 (4.14) | ✘ | ✔ | ✔ | |
2020-03 (4.15) | ✘ | ✔ | ✔ | |
2020-06 (4.16) | ✘ | ✘ | ✔* | |
Spring Tool Suite | 3.9.1 | ✔ | ✔ | ✔ |
4.0.x-4.8.x | ✔ | ✔ | ✔ | |
JBoss Developer Studio | 12.9.0 | ✔ | ✔ | ✔ |
CodeReady Developer Studio | 12.16 | ✔ | ✔ | ✔ |
IntelliJ
Community and Ultimate editions |
14 | ✔ | ✔ | ✔ |
15 | ✔ | ✔ | ✔ | |
2016 | ✔ | ✔ | ✔ | |
2017 | ✔ | ✔ | ✔ | |
2018 | ✔ | ✔ | ✔ | |
2019.1.4 | ✔ | ✔ | ✔ | |
2019.2.4 | ✘ | ✔ | ✔ | |
2019.3.3 | ✘ | ✔ | ✔ | |
2020.0 | ✘ | ✔ | ✔ | |
2020.1 | ✘ | ✔ | ✔ | |
2020.2 | ✘ | ✔ | ✔ |
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Internet Explorer (Windows only)
WebDriver 3.4 |
8-11 | ✔ | ✔ | ✔ |
Edge Legacy(Windows only) | 15-18 | ✔ | ✔ | ✔ |
Edge Chromium(Windows only) | 80 -85 | ✘ | ✘ | ✔ |
Firefox | 57 and above with geckodriver 0.19.* and above | ✔ | ✔ | ✔ |
Chrome
ChromeDriver 2.40 and above |
31 – 86 | ✔ | ✔ | ✔ |
PhantomJS | 2.1.1 | ✔ | ✔ | ✔ |
Safari (Mac only) – Execution only
WebDriver 2.44 and above |
10 - 12 | ✔ | ✔ | ✔ |
Product | Version | UFT Developer 15.0 | UFT Developer 15.0.1 | UFT Developer 15.0.2 |
---|---|---|---|---|
Selenium versions | 2.53 | ✔ | ✔ | ✔ |
3.5 | ✔ | ✔ | ✔ | |
3.6.0 | ✔ | ✔ | ✔ | |
3.7.0 | ✔ | ✔ | ✔ | |
3.141 | ✔ | ✔ | ✔ |
© Copyright 2015-2020 Micro Focus or one of its affiliates.
© The information contained herein is subject to change without notice. The only warranties for Micro Focus products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. Micro Focus shall not be liable for technical or editorial errors or omissions contained herein.