Software Version: 2021, 2021 R1, 2021 R2, 2022
This document, also known as a Product Availability Matrix (PAM), provides information on system requirements, supported operating systems, technologies, and integrations.
Note: UFTM in this document means UFT Mobile unless specifically stated otherwise.
In this topic:
This topic includes list of Server requirements when working with UFT Mobile:
Name | Version | 2021 | 2021 R1 | 2021 R2 | 2022 | Remarks |
---|---|---|---|---|---|---|
RedHat | 8.4 | ✘ | ✔ | ✔ | ✔ | |
RedHat | 8.3 | ✔ | ✔ | ✔ | ✔ | |
RedHat | 8.2 | ✔ | ✔ | ✔ | ✔ | |
RedHat | 8.1 | ✔ | ✔ | ✔ | ✔ | |
RedHat | 8.0 | ✔ | ✔ | ✔ | ✔ | |
RedHat | 7.9 | ✘ | ✔ | ✔ | ✔ | |
RedHat | 7.8 | ✔ | ✔ | ✔ | ✔ | |
RedHat | 7.7 | ✔ | ✔ | ✔ | ✔ | |
RedHat | 7.6 | ✔ | ✔ | ✔ | ✔ | |
RedHat | 7.5 | ✔ | ✔ | ✘ | ✘ | |
RedHat | 7.4 | ✔ | ✔ | ✘ | ✘ | |
RedHat | 7.3 | ✔ | ✔ | ✘ | ✘ | |
RedHat | 7.2 | ✔ | ✔ | ✘ | ✘ | |
RedHat | 7.1 | ✔ | ✔ | ✘ | ✘ | |
RedHat | 7.0 | ✔ | ✔ | ✘ | ✘ | |
RedHat | 6.10 | ✘ | ✘ | ✘ | ✘ | |
RedHat | 6.9 | ✘ | ✘ | ✘ | ✘ | |
RedHat | 6.8 | ✘ | ✘ | ✘ | ✘ | |
RedHat | 6.7 | ✘ | ✘ | ✘ | ✘ | |
RedHat | 6.6 | ✘ | ✘ | ✘ | ✘ | |
CentOS | 8.4 | ✘ | ✔ | ✘ | ✘ | |
CentOS | 8.3 | ✔ | ✔ | ✘ | ✘ | |
CentOS | 8.2 | ✔ | ✔ | ✘ | ✘ | |
CentOS | 8.1 | ✔ | ✔ | ✘ | ✘ | |
CentOS | 8.0 | ✔ | ✔ | ✘ | ✘ | |
CentOS | 7.9 | ✘ | ✔ | ✔ | ✔ | |
CentOS | 7.8 | ✔ | ✔ | ✔ | ✔ | |
CentOS | 7.7 | ✔ | ✔ | ✔ | ✔ | |
CentOS | 7.6 | ✔ | ✔ | ✔ | ✔ | |
CentOS | 7.5 | ✔ | ✔ | ✘ | ✘ | |
CentOS | 7.4 | ✔ | ✔ | ✘ | ✘ | |
CentOS | 7.3 | ✔ | ✔ | ✘ | ✘ | |
CentOS | 7.2 | ✔ | ✔ | ✘ | ✘ | |
CentOS | 7.1 | ✔ | ✔ | ✘ | ✘ | |
CentOS | 7.0 | ✔ | ✔ | ✘ | ✘ | |
CentOS | 6.10 | ✘ | ✘ | ✘ | ✘ | |
CentOS | 6.9 | ✘ | ✘ | ✘ | ✘ | |
CentOS | 6.8 | ✘ | ✘ | ✘ | ✘ | |
CentOS | 6.7 | ✘ | ✘ | ✘ | ✘ | |
CentOS | 6.6 | ✘ | ✘ | ✘ | ✘ | |
AWS | CentOS 7 (x86_64) | ✔ | ✔ | ✔ | ✔ | CentOS images published by Centos.org |
Azure | CentOS-based 7.5 | ✔ | ✔ | ✔ | ✔ | CentOS images published by Rogue Wave Software |
Name | Version | 2021 | 2021 R1 | 2021 R2 | 2022 | Remarks |
---|---|---|---|---|---|---|
Windows | 2022 | ✘ | ✘ | ✘ | ✔ | |
Windows | 2019 | ✘ | ✔ | ✔ | ✔ | |
Windows | 2016 | ✔ | ✔ | ✔ | ✔ | |
Windows | 2012 R2 | ✔ | ✔ | ✔ | ✔ | |
Windows | 2012 R1 | ✘ | ✘ | ✘ | ✘ | |
Windows | 2012 | ✘ | ✘ | ✘ | ✘ | |
Windows | 2008 R2 | ✘ | ✘ | ✘ | ✘ | |
Windows | 11 | ✘ | ✘ | ✔ | ✔ | |
Windows | 10 | ✔ | ✔ | ✔ | ✔ | |
Windows | 8.1 | ✔ | ✔ | ✔ | ✔ | |
Windows | 8 | ✘ | ✘ | ✘ | ✘ | |
AWS | Microsoft Windows Server 2016 Base | ✔ | ✔ | ✔ | ✔ | Windows images published by AWS |
Azure | Windows Server 2016 Datacenter | ✔ | ✔ | ✔ | ✔ | Windows images published by Microsoft |
Name | Version | 2021 | 2021 R1 | 2021 R2 | 2022 | Remarks |
---|---|---|---|---|---|---|
Postgres | 14.x | ✘ | ✘ | ✘ | ✔ | |
Postgres | 13.x | ✔ | ✔ | ✔ | ✔ | |
Postgres | 12.x | ✔ | ✔ | ✔ | ✔ | |
Postgres | 11.x | ✔ | ✔ | ✔ | ✔ | |
Postgres | 10.x | ✔ | ✔ | ✔ | ✔ | |
Postgres | 9.6.x | ✔ | ✔ | ✘ | ✘ |
Requirement | Details |
---|---|
Computer Processor | 2.2 GHz or higher dual core processor (Quad core recommended) |
Memory | 8 GB RAM |
Free Hard Disk Space | Installation: 6 GB Database: 5 GB (PostgreSQL installation and data; PostgreSQL can be installed locally or on a different server) Apps storage: For UFT Mobile apps - 200 MB For apps - This will depend on the number of apps being used. For details, see File storage settings. (The apps can be stored locally or in a different location) Cache: This will depend on the number of apps being used. The connector caches every app installed on a device connected to it for 14 days. (Relevant only when using the embedded connector) Temp files: 5 GB |
Database | The database come with the installation package. You can also install UFT Mobile by connecting to an external PostgreSQL database instead. |
Maximum number of devices connected by USB to server machine | 25 devices connected by USB directly to the server machine. Note: Using standalone connectors, you can connect hundreds of devices to UFT Mobile. The maximum number of devices per standalone connector is 25. |
Hosted virtualization hypervisors | Hypervisors are supported only for the UFTM server installation. Devices should not be connected directly to the UFTM server but to a UFTM connector which is not installed on the hypervisor. |
Protocols & Ports (On-premise) | Server ports are configurable during installation: HTTPS/ WSS (Default. 8443) HTTP/ WS (Default. 8080) Linux only: If you are going to connect iOS devices to this machine via USB, make sure that IPV6 is enabled. |
Protocols & Ports (SaaS) | HTTPS/ WSS 443 |
Protocols & Ports (Devices) | Internal only:
Remote access: 5900 |
You can choose to install the embedded connector, together with the server installation. You can also install the connector as a standalone component, on either a Linux, Windows, or macOS machine. You can install a standalone connector on your testing-tool machine or on multiple machines in distributed locations.
When installing the connector, make sure that the connector machine meets the following requirements:
Name | Version | 2021 | 2021 R1 | 2021 R2 | 2022 | Remarks |
---|---|---|---|---|---|---|
RedHat | 8.3 | ✔ | ✔ | ✔ | ✔ | |
RedHat | 8.2 | ✔ | ✔ | ✔ | ✔ | |
RedHat | 8.1 | ✔ | ✔ | ✔ | ✔ | |
RedHat | 8.0 | ✔ | ✔ | ✔ | ✔ | |
RedHat | 7.9 | ✘ | ✔ | ✔ | ✔ | |
RedHat | 7.8 | ✔ | ✔ | ✔ | ✔ | |
RedHat | 7.7 | ✔ | ✔ | ✔ | ✔ | |
RedHat | 7.6 | ✔ | ✔ | ✔ | ✔ | |
RedHat | 7.5 | ✔ | ✔ | ✘ | ✘ | |
RedHat | 7.4 | ✔ | ✔ | ✘ | ✘ | |
RedHat | 7.3 | ✔ | ✔ | ✘ | ✘ | |
RedHat | 7.2 | ✔ | ✔ | ✘ | ✘ | |
RedHat | 7.1 | ✔ | ✔ | ✘ | ✘ | |
RedHat | 7.0 | ✔ | ✔ | ✘ | ✘ | |
RedHat | 6.10 | ✘ | ✘ | ✘ | ✘ | |
RedHat | 6.9 | ✘ | ✘ | ✘ | ✘ | |
RedHat | 6.8 | ✘ | ✘ | ✘ | ✘ | |
RedHat | 6.7 | ✘ | ✘ | ✘ | ✘ | |
RedHat | 6.6 | ✘ | ✘ | ✘ | ✘ | |
CentOS | 8.4 | ✘ | ✔ | ✘ | ✘ | |
CentOS | 8.3 | ✔ | ✔ | ✘ | ✘ | |
CentOS | 8.2 | ✔ | ✔ | ✘ | ✘ | |
CentOS | 8.1 | ✔ | ✔ | ✘ | ✘ | |
CentOS | 8.0 | ✔ | ✔ | ✘ | ✘ | |
CentOS | 7.9 | ✘ | ✔ | ✔ | ✔ | |
CentOS | 7.8 | ✔ | ✔ | ✔ | ✔ | |
CentOS | 7.7 | ✔ | ✔ | ✔ | ✔ | |
CentOS | 7.6 | ✔ | ✔ | ✔ | ✔ | |
CentOS | 7.5 | ✔ | ✔ | ✘ | ✘ | |
CentOS | 7.4 | ✔ | ✔ | ✘ | ✘ | |
CentOS | 7.3 | ✔ | ✔ | ✘ | ✘ | |
CentOS | 7.2 | ✔ | ✔ | ✘ | ✘ | |
CentOS | 7.1 | ✔ | ✔ | ✘ | ✘ | |
CentOS | 7.0 | ✔ | ✔ | ✘ | ✘ | |
CentOS | 6.10 | ✘ | ✘ | ✘ | ✘ | |
CentOS | 6.9 | ✘ | ✘ | ✘ | ✘ | |
CentOS | 6.8 | ✘ | ✘ | ✘ | ✘ | |
CentOS | 6.7 | ✘ | ✘ | ✘ | ✘ | |
CentOS | 6.6 | ✘ | ✘ | ✘ | ✘ |
Name | Version | 2021 | 2021 R1 | 2021 R2 | 2022 | Remarks |
---|---|---|---|---|---|---|
Windows | 2022 | ✘ | ✘ | ✘ | ✔ | |
Windows | 2019 | ✘ | ✔ | ✔ | ✔ | |
Windows | 2016 | ✔ | ✔ | ✔ | ✔ | |
Windows | 2012 R2 | ✔ | ✔ | ✔ | ✔ | |
Windows | 2012 R1 | ✘ | ✘ | ✘ | ✘ | |
Windows | 2012 | ✘ | ✘ | ✘ | ✘ | |
Windows | 2008 R2 | ✘ | ✘ | ✘ | ✘ | |
Windows | 11 | ✘ | ✘ | ✔ | ✔ | |
Windows | 10 | ✔ | ✔ | ✔ | ✔ | |
Windows | 8.1 | ✔ | ✔ | ✔ | ✔ | |
Windows | 8 | ✘ | ✘ | ✘ | ✘ |
Name | Version | 2021 | 2021 R1 | 2021 R2 | 2022 | Remarks |
---|---|---|---|---|---|---|
MacOS | 12.4 | ✘ | ✘ | ✘ | ✔ | |
MacOS | 12.0 | ✔ | ✔ | ✔ | ✔ | |
MacOS | 11.6 | ✔ | ✔ | ✔ | ✔ | |
MacOS | 11.5 | ✔ | ✔ | ✔ | ✔ | |
MacOS | 11.4 | ✔ | ✔ | ✔ | ✔ | |
MacOS | 11.3 | ✔ | ✔ | ✔ | ✔ | |
MacOS | 11.2 | ✔ | ✔ | ✔ | ✔ | |
MacOS | 11.1 | ✔ | ✔ | ✔ | ✔ | |
MacOS | 11.0 | ✔ | ✔ | ✔ | ✔ | |
MacOS | 10.15 | ✔ | ✔ | ✔ | ✔ | |
MacOS | 10.14 | ✔ | ✔ | ✔ | ✔ | |
MacOS | 10.13 | ✘ | ✘ | ✘ | ✘ | |
MacOS | 10.12 | ✘ | ✘ | ✘ | ✘ | |
MacOS | 10.9 | ✘ | ✘ | ✘ | ✘ | |
MacOS | 10.8 | ✘ | ✘ | ✘ | ✘ |
Requirement | Details |
---|---|
Computer Processor | 2.2 GHz or higher dual core processor (Quad core recommended) |
Memory | 4 GB RAM |
Free Hard Disk Space | Installation: 6 GB Cache: This will depend on the number of apps being used. The connector caches every app installed on a device connected to it for 14 days. Temp files: 5 GB |
Maximum number of devices connected by USB to connector machine | 25 devices connected by USB directly to the server machine. Note: Using standalone connectors, you can connect hundreds of devices to UFT Mobile. The maximum number of devices per standalone connector is 25. |
Protocols & Ports (On-premise) | Connector ports are configurable during installation: HTTPS/ WSS (Default. 8443) HTTP/ WS (Default. 8080) Linux only: If you are going to connect iOS devices to this machine via USB, make sure that IPV6 is enabled. |
Protocols & Ports (SaaS) | Connector ports are configurable during installation: HTTPS/ WSS (Default. 8443) Linux only: If you are going to connect iOS devices to this machine via USB, make sure that IPV6 is enabled. |
Protocols & Ports (Devices) | Internal only:
Remote access: 5900 |
The following software is supported for the packaging service / iOS enabler machine:
Name | Version | 2021 | 2021 R1 | 2021 R2 | 2022 | Remarks |
---|---|---|---|---|---|---|
MacOS | 12.5 | ✘ | ✘ | ✘ | ✘ | |
MacOS | 12.4 | ✘ | ✘ | ✘ | ✔ | |
MacOS | 12.0 | ✔ | ✔ | ✔ | ✔ | |
MacOS | 11.5 | ✔ | ✔ | ✔ | ✔ | Not compatible with Xcode 13.3 or later |
MacOS | 11.4 | ✔ | ✔ | ✔ | ✔ | Not compatible with Xcode 13.3 or later |
MacOS | 11.3 | ✔ | ✔ | ✔ | ✔ | Not compatible with Xcode 13.3 or later |
MacOS | 11.2 | ✔ | ✔ | ✔ | ✔ | Not compatible with Xcode 13 or later |
MacOS | 11.1 | ✔ | ✔ | ✔ | ✔ | Not compatible with Xcode 13 or later |
MacOS | 11.0 | ✔ | ✔ | ✔ | ✔ | Not compatible with Xcode 13 or later |
MacOS | 10.15 | ✔ | ✔ | ✔ | ✔ | Not compatible with Xcode 13 or later |
MacOS | 10.14 | ✔ | ✔ | ✔ | ✔ | Not compatible with Xcode 13 or later |
MacOS | 10.13 | ✘ | ✘ | ✘ | ✘ | Not compatible with Xcode 13 or later |
MacOS | 10.12 | ✘ | ✘ | ✘ | ✘ | Not compatible with Xcode 13 or later |
MacOS | 10.9 | ✘ | ✘ | ✘ | ✘ | Not compatible with Xcode 13 or later |
MacOS | 10.8 | ✘ | ✘ | ✘ | ✘ | Not compatible with Xcode 13 or later |
Requirement | Details |
---|---|
Xcode | Version 13 or later. Note: Full installation of Xcode (install from App Store) is needed for the iOS packager. For the minimum OS version required for Xcode, see the Apple developer documentation. |
The table below shows the Android versions supported by each UFT Mobile version:
Android version | 2021 | 2021 R1 | 2021 R2 | 2022 | Remarks |
---|---|---|---|---|---|
13 | ✘ | Patch 3 | Patch 2 | ✔ | |
12 | Patch 1 | ✔ | ✔ | ✔ | |
11 | ✔ | ✔ | ✔ | ✔ | |
10 | ✔ | ✔ | ✔ | ✔ | |
9 | ✔ | ✔ | ✔ | ✔ | |
8.x | ✔ | ✔ | ✔ | ✔ | |
7.x | ✔ | ✔ | ✔ | ✔ | |
6.x | ✔ | ✔ | ✔ | ✔ | |
5.x | ✔ | ✔ | ✔ | ✘ | |
4.4.4 | ✔ | ✘ | ✘ | ✘ |
The table below shows the iOS versions supported by each UFT Mobile version:
iOS version | 2021 | 2021 R1 | 2021 R2 | 2022 | Remarks |
---|---|---|---|---|---|
17.0 | ✘ | ✘ | ✘ | ✘ | Due to important technical changes by Apple, iOS 17 support is currently not available for previous releases of Digital Lab. Initial support for macOS connector will be available in the next release, with support for Linux/Windows to follow in a later release. It is highly recommended NOT to perform the upgrade to iOS 17 for devices connected to Digital Lab until official support is available. |
16.6 | ✘ | ✘ | Patch 3 (*) | Patch 3 (*) | (*)Developer Mode should be enabled. For details, see the Apple Developer documentation. (**) Developer image to be deployed |
16.5.1 | ✘ | ✘ | Patch 3 (*) | Patch 2 (*)(**) | (*)Developer Mode should be enabled. For details, see the Apple Developer documentation. (**) Developer image to be deployed |
16.5 | ✘ | ✘ | Patch 3 (*) | Patch 2 (*)(**) | (*)Developer Mode should be enabled. For details, see the Apple Developer documentation. (**) Developer image to be deployed |
16.4 | ✘ | ✘ | Patch 3 (*) | Patch 2 (*)(**) | (*)Developer Mode should be enabled. For details, see the Apple Developer documentation. (**) Developer image to be deployed |
16.3.1 | ✘ | Patch 3 (*)(**) | Patch 2 (*)(**) | Patch 2 (*) | (*)Developer Mode should be enabled. For details, see the Apple Developer documentation. (**) Developer image to be deployed |
16.3 | ✘ | Patch 3 (*)(**) | Patch 2 (*)(**) | Patch 1 (*)(**) | (*)Developer Mode should be enabled. For details, see the Apple Developer documentation. (**) Developer image to be deployed |
16.2 | ✘ | Patch 3 (*)(**) | Patch 2 (*)(**) | Patch 1 (*)(**) | (*)Developer Mode should be enabled. For details, see the Apple Developer documentation. (**) Developer image to be deployed |
16.1.2 | ✘ | Patch 3 (*)(**) | Patch 2 (*)(**) | Patch 1 (*)(**) | (*)Developer Mode should be enabled. For details, see the Apple Developer documentation. (**) Developer image to be deployed |
16.1.1 | ✘ | Patch 3 (*)(**) | Patch 2 (*) | Patch 1 (*) | (*)Developer Mode should be enabled. For details, see the Apple Developer documentation. (**) Developer image to be deployed |
16.1 | ✘ | Patch 3 (*) | Patch 2 (*) | Patch 1 (*) | (*)Developer Mode should be enabled. For details, see the Apple Developer documentation. |
16.0.3 | Patch 4(*) | Patch 3 (*) | Patch 2 (*) | Yes(*) | (*)Developer Mode should be enabled. For details, see the Apple Developer documentation. |
16.0.2 | Patch 4(*) | Patch 3 (*) | Patch 2 (*) | Yes(*) | (*)Developer Mode should be enabled. For details, see the Apple Developer documentation. |
16.0 | Patch 4(*) | Patch 3 (*) | Patch 2 (*) | Yes(*) | (*)Developer Mode should be enabled. For details, see the Apple Developer documentation. |
15.7.8 | ✘ | Patch 3 (*) | Patch2 (*) | Patch 3 | (*) Developer image to be deployed |
15.7.2 | ✘ | Patch 3 (*) | Patch2 (*) | Patch 1 | (*) Developer image to be deployed |
15.7.1 | ✘ | Patch 3 (*) | Patch2 (*) | Patch 1 | (*) Developer image to be deployed |
15.7 | Patch 4 (*)(**) | Patch 3 (*) | Patch2 (*) | Yes (*) | (*) Developer image to be deployed (**)Small offset for spy & highlight in Safari on iPad. |
15.6.1 | Patch 3 (*)(**) | Patch 3 (*) | Patch1 (*) | ✔ | (*) Developer image to be deployed (**)Small offset for spy & highlight in Safari on iPad. |
15.6 | Patch 3 (*)(**) | Patch 3 (*) | Patch1 (*) | ✔ | (*) Developer image to be deployed (**)Small offset for spy & highlight in Safari on iPad. |
15.5 | Patch 3 (*)(**) | Patch 2 (*) | Yes (*) | ✔ | (*) Developer image to be deployed (**)Small offset for spy & highlight in Safari on iPad. |
15.4.1 | Patch 3 (*)(**) | Patch 1 (*)(**) | ✔ | ✔ | (*) Developer image to be deployed (**)Small offset for spy & highlight in Safari on iPad. |
15.4 | Patch 3 (*)(**) | Patch 1 (*)(**) | ✔ | ✔ | (*) Developer image to be deployed (**)Small offset for spy & highlight in Safari on iPad. |
15.3 | Patch 3 (*) | Yes (*) | ✔ | ✔ | (*) Developer image to be deployed |
15.2.1 | Patch 2 (*) | Yes (*) | ✔ | ✔ | (*) Developer image to be deployed |
15.2 | Patch 1 (*) | ✔ | ✔ | ✔ | (*) Developer image to be deployed |
15.1.1 | Patch 1 (*) | ✔ | ✔ | ✔ | (*) Developer image to be deployed |
15.1 | Patch 1 (*) | ✔ | ✔ | ✔ | (*) Developer image to be deployed |
15.0.2 | Patch 1 | ✔ | ✔ | ✔ | |
15.0.1 | Patch 1 | ✔ | ✔ | ✔ | |
15.0 | ✔ | ✔ | ✔ | ✔ | |
14.8 | ✔ | ✔ | ✔ | ✔ | |
14.7.1 | ✔ | ✔ | ✔ | ✔ | |
14.7 | ✔ | ✔ | ✔ | ✔ | |
14.6 | ✔ | ✔ | ✔ | ✔ | |
14.5.1 | ✔ | ✔ | ✔ | ✔ | (*) Developer image to be deployed |
14.5 | ✔ | ✔ | ✔ | ✔ | Xcode 12.5 or later is required for iOS Packager from iOS 14.5+. (*) Developer image to be deployed |
14.4.2 | ✔ | ✔ | ✔ | ✔ | (*) Developer image to be deployed |
14.4.1 | ✔ | ✔ | ✔ | ✔ | (*) Developer image to be deployed |
14.4 | ✔ | ✔ | ✔ | ✔ | UIWebView is not supported on iOS 14.4+. It was deprecated by Apple. (*) Developer image to be deployed |
14.3 | ✔ | ✔ | ✔ | ✔ | |
14.2 | ✔ | ✔ | ✔ | ✔ | |
14.1 | ✔ | ✔ | ✔ | ✔ | |
14.0.1 | ✔ | ✔ | ✔ | ✔ | |
14.0 | ✔ | ✔ | ✔ | ✔ | |
13.7 | ✔ | ✔ | ✔ | ✔ | |
13.6 | ✔ | ✔ | ✔ | ✔ | |
13.5.1 | ✔ | ✔ | ✔ | ✔ | |
13.5 | ✔ | ✔ | ✔ | ✔ | |
13.4.1 | ✔ | ✔ | ✔ | ✔ | |
13.4 | ✔ | ✔ | ✔ | ✔ | |
13.3.1 | ✔ | ✔ | ✔ | ✔ | |
13.3 | ✔ | ✔ | ✔ | ✔ | |
13.2.3 | ✔ | ✔ | ✔ | ✔ | |
13.2.2 | ✔ | ✔ | ✔ | ✔ | |
13.2 | ✔ | ✔ | ✔ | ✔ | |
13.1.2 | ✔ | ✔ | ✔ | ✔ | |
13.1.1 | ✔ | ✔ | ✔ | ✔ | |
13.1 | ✔ | ✔ | ✔ | ✔ | |
13.0 | ✔ | ✔ | ✔ | ✔ | |
12.5.4 | ✔ | ✔ | ✔ | ✔ | |
12.5.3 | ✔ | ✔ | ✔ | ✔ | |
12.5.2 | ✔ | ✔ | ✔ | ✔ | (*) Developer image to be deployed |
12.5.1 | ✔ | ✔ | ✔ | ✔ | (*) Developer image to be deployed |
12.5 | ✔ | ✔ | ✔ | ✔ | (*) Developer image to be deployed |
12.4.9 | ✔ | ✔ | ✔ | ✔ | |
12.4.3 | ✔ | ✔ | ✔ | ✔ | |
12.4.1 | ✔ | ✔ | ✔ | ✔ | |
12.4 | ✔ | ✔ | ✔ | ✔ | |
12.3.2 | ✔ | ✔ | ✔ | ✔ | |
12.3.1 | ✔ | ✔ | ✔ | ✔ | |
12.3 | ✔ | ✔ | ✔ | ✔ | |
12.2.1 | ✔ | ✔ | ✔ | ✔ | |
12.2 | ✔ | ✔ | ✔ | ✔ | |
12.1.4 | ✔ | ✔ | ✔ | ✔ | |
12.1.3 | ✔ | ✔ | ✔ | ✔ | |
12.1.2 | ✔ | ✔ | ✔ | ✔ | |
12.1.1 | ✔ | ✔ | ✔ | ✔ | |
12.1 | ✔ | ✔ | ✔ | ✔ | |
12.0 | ✔ | ✔ | ✔ | ✔ | |
11.4 | ✔ | ✔ | ✔ | ✔ | |
11.3 | ✔ | ✔ | ✔ | ✔ | |
11.2 | ✔ | ✔ | ✔ | ✔ | |
11.1 | ✔ | ✔ | ✔ | ✔ | |
11.0 | ✔ | ✔ | ✔ | ✔ | |
10.3 | ✔ | ✔ | ✔ | ✘ | |
10.2 | ✔ | ✔ | ✔ | ✘ | |
10.1 | ✔ | ✔ | ✔ | ✘ | |
10.0 | ✔ | ✔ | ✔ | ✘ | |
9.3 | ✔ | ✔ | ✔ | ✘ | |
9.2 | ✔ | ✔ | ✔ | ✘ | |
9.1 | ✔ | ✔ | ✔ | ✘ | |
9.0 | ✔ | ✔ | ✔ | ✘ |
The table below shows the Android Chrome versions supported by each UFT Mobile version:
Chrome version | 2021 | 2021 R1 | 2021 R2 | 2022 | Remarks |
---|---|---|---|---|---|
104 | ✘ | ✘ | ✘ | ✔ | |
103 | ✘ | ✘ | ✘ | ✔ | |
102 | ✘ | Patch 2 | Patch 1 | ✔ | |
101 | ✘ | Patch 2 | Patch 1 | ✔ | |
100 | ✘ | Patch 2 | Patch 1 | ✔ | |
99 | ✘ | Patch 2 | ✔ | ✔ | |
98 | ✘ | Patch 2 | ✔ | ✔ | |
97 | Patch 2 | Patch 1 | ✔ | ✔ | |
96 | Patch 2 | ✔ | ✔ | ✔ | |
95 | Patch 1 | ✔ | ✔ | ✔ | |
94 | Patch 1 | ✔ | ✔ | ✔ | |
93 | Patch 1 | ✔ | ✔ | ✔ | |
92 | Patch 1 | ✔ | ✔ | ✔ | |
91 | ✔ | ✔ | ✔ | ✔ | |
90 | ✔ | ✔ | ✔ | ✔ | |
89 | ✔ | ✔ | ✔ | ✔ | |
88 | ✔ | ✔ | ✔ | ✔ | |
87 | ✔ | ✔ | ✔ | ✔ | |
86 | ✔ | ✔ | ✔ | ✔ | |
85 | ✔ | ✔ | ✔ | ✔ | |
84 | ✔ | ✔ | ✔ | ✔ | |
83 | ✔ | ✔ | ✔ | ✔ | |
81 | ✔ | ✔ | ✔ | ✔ | |
80 | ✔ | ✔ | ✔ | ✔ | |
79 | ✔ | ✔ | ✔ | ✔ | |
78 | ✔ | ✔ | ✔ | ✔ | |
77 | ✔ | ✔ | ✔ | ✔ | |
76 | ✔ | ✔ | ✔ | ✔ | |
75 | ✔ | ✔ | ✔ | ✔ | |
74 | ✔ | ✔ | ✔ | ✔ | |
73 | ✔ | ✔ | ✔ | ✔ | |
72 | ✔ | ✔ | ✔ | ✔ | |
71 | ✔ | ✔ | ✔ | ✔ | |
70 | ✔ | ✔ | ✔ | ✔ | |
69 | ✔ | ✔ | ✔ | ✔ | |
68 | ✔ | ✔ | ✔ | ✔ | |
67 | ✔ | ✔ | ✔ | ✔ | |
66 | ✔ | ✔ | ✔ | ✔ | |
65 | ✔ | ✔ | ✔ | ✔ | |
64 | ✔ | ✔ | ✔ | ✔ | |
63 | ✔ | ✔ | ✔ | ✔ | |
62 | ✔ | ✔ | ✔ | ✔ | |
61 | ✔ | ✔ | ✔ | ✔ | |
60 | ✔ | ✔ | ✔ | ✔ | |
59 | ✔ | ✔ | ✔ | ✔ | |
58 | ✔ | ✔ | ✔ | ✔ | |
57 | ✔ | ✔ | ✔ | ✔ | |
56 | ✔ | ✔ | ✔ | ✔ | |
55 | ✔ | ✔ | ✔ | ✔ | |
54 | ✔ | ✔ | ✔ | ✔ | |
53 | ✔ | ✔ | ✔ | ✔ | |
52 | ✔ | ✔ | ✔ | ✔ | |
51 | ✔ | ✔ | ✔ | ✔ | |
50 | ✔ | ✔ | ✔ | ✔ | |
49 | ✔ | ✔ | ✔ | ✔ | |
48 | ✔ | ✔ | ✔ | ✔ | |
47 | ✔ | ✔ | ✔ | ✔ | |
46 | ✔ | ✔ | ✔ | ✔ | |
45 | ✔ | ✔ | ✔ | ✔ | |
44 | ✔ | ✔ | ✔ | ✔ | |
43 | ✔ | ✔ | ✔ | ✔ |
UFT Mobile supports any device that meets the minimum required OS.
In addition, the most popular devices have been tested and verified with UFT Mobile as follows:
Model | Manufacturer | OS | Type |
---|---|---|---|
iPhone5 | Apple | iOS | Phone |
iPhone5c | Apple | iOS | Phone |
iPhone5s | Apple | iOS | Phone |
iPhone5se | Apple | iOS | Phone |
iPhone6 | Apple | iOS | Phone |
iPhone6 Plus | Apple | iOS | Phone |
iPhone6s | Apple | iOS | Phone |
iPhone6s Plus | Apple | iOS | Phone |
iPhone7 | Apple | iOS | Phone |
iPhone7 Plus | Apple | iOS | Phone |
iPhone8 | Apple | iOS | Phone |
iPhone8 Plus | Apple | iOS | Phone |
iPhone X | Apple | iOS | Phone |
iPhone XS | Apple | iOS | Phone |
iPhone XS Max | Apple | iOS | Phone |
iPhone XR | Apple | iOS | Phone |
iPhone 11 | Apple | iOS | Phone |
iPhone 11 Pro | Apple | iOS | Phone |
iPhone 11 Pro Max | Apple | iOS | Phone |
iPhone 12 | Apple | iOS | Phone |
iPhone 12 Pro | Apple | iOS | Phone |
iPhone 12 mini | Apple | iOS | Phone |
iPhone 13 Pro Max | Apple | iOS | Phone |
iPhone 13 | Apple | iOS | Phone |
iPhone 13 Pro | Apple | iOS | Phone |
iPhone 13 mini | Apple | iOS | Phone |
iPhone SE2 | Apple | iOS | Phone |
iPad Air | Apple | iOS | Tablet |
iPad Air 2 | Apple | iOS | Tablet |
iPad Air 4th Gen | Apple | iOS | Tablet |
iPad Air 5th Gen | Apple | iOS | Tablet |
iPad mini2 Retina | Apple | iOS | Tablet |
iPad mini3 | Apple | iOS | Tablet |
iPad mini4 | Apple | iOS | Tablet |
iPad mini5 | Apple | iOS | Tablet |
iPad mini2021 | Apple | iOS | Tablet |
iPad 3 | Apple | iOS | Tablet |
