NV profile parameters
This page provides a quick reference of the available options, parameters, and values for virtual locations. You can configure the parameters for a virtual location using the NV Network Editor. For details, see Configure NV profiles with the Network Editor.
WAN specifications
The following WAN specifications are available.
Latency
| Option | Parameter | Possible values |
|---|---|---|
| Fixed Latency | Latency | 0-8000 ms (Granularity = 1 ms) |
| Uniform Distributed Latency | Minimum/maximum | 0-8000 ms (Granularity = 1 ms) |
| Uniform Distributed Latency | Latency change limit | 0-4000 ms (Granularity = 1 ms) |
| Normal Distributed Latency | Average | 0-8000 ms (Granularity = 1 ms) |
| Normal Distributed Latency | Standard deviation | 0-8000 ms (Granularity = 1 ms) |
| Linear Latency |
Minimum/maximum |
0-8000 ms (Granularity = 1 ms) |
| Linear Latency | Cycle duration | 1-65535 sec |
Packet loss
| Option | Parameter | Possible values |
|---|---|---|
| Periodic Loss | Lose one of every x packets | x = 2-65535 |
| Random Loss | Loss probability | 0-100% (Granularity = 0.01%) |
| Burst Loss | Probability | 0.01-90% (Granularity = 0.01%) |
| Burst Loss | Burst size | 1-65534 packets |
| Gilbert-Elliot Loss Two State Loss Model | Loss probability | 0.0-100% (Granularity = 0.01%) |
| Gilbert-Elliot Loss Two State Loss Model | Transition to other state | 0.0-99.99% (Granularity = 0.01%) |
Packet effects
| Option | Parameter | Possible values |
|---|---|---|
| Out Of Order | Probability | 1-50% |
| Out Of Order | Offset | 1-64 packets |
| Packet Duplication | Probability | 1-99% |
| Packet Duplication | Number of duplicates | 1-20 packets |
| Fragmentation | Probability | 1-99% |
| Fragmentation | MTU | 64-1,460 bytes |
| Fragmentation | DF policy |
|
Link faults
| Option | Parameter | Possible values |
|---|---|---|
| Bit Error | Frequency | One every 102 – 1012 bits |
| Bit Error | Number of toggled bits | 1-500 bits |
| Disconnection | Average frequency | 3-300 sec |
| Disconnection | Disconnection time | 10-30000 ms |
| Congestion | Frequency | 1-300 sec |
| Congestion | Time span | 10-65535 ms |
| Congestion | Event property: fixed latency | 0-8000 ms |
| Congestion | Event property: packet loss probability | 0%-90% (Granularity = 0.01%) |
Gateway specifications
The following gateway specifications are available.
Bandwidth settings
| Option | Parameter | Possible values |
|---|---|---|
| Symmetric Bandwidth | Bandwidth | 2.4 Kbps - 10 Gbps |
| Asymmetric Bandwidth | Uplink/Downlink | 2.4 Kbps - 10 Gbps |
| Asymmetric Bandwidth | Packet overhead length | 0-1000 bytes |
Queue limitations
| Option | Parameter | Possible values |
|---|---|---|
| Queue Size | Queue size | 2.4 Kbps - 10 Gbps |
| Drop Mode | Drop mode |
|
| Drop Mode | RED queue (minimum/maximum threshold) | 2-65535 KB |
| Fill Mode | Fill mode |
|
| Packet Overhead | Packet overhead |
|
| Traffic Type Support | Traffic type support | IPv4 |
See also:

