PPM_INT_AGILE_PORTFOLIO_MAP
This table stores the PPM portfolios that need to be synchronized to ALM Octane.
Foreign keys
Primary Key Table | Primary Key Column | Foreign Key Column |
---|---|---|
KNTA_USERS | USER_ID | CREATED_BY |
KNTA_USERS | USER_ID | LAST_UPDATED_BY |
PFM_PORTFOLIOS | PORTFOLIO_ID | PPM_PORTFOLIO_ID |
Column descriptions
Column Name | Null? | Data Type | Description |
---|---|---|---|
MAP_ID | NOT NULL | NUMBER | System-generated identifier. |
AGILE_ENTITY_ID | NOT NULL | NUMBER | The product ID in ALM Octane. |
PPM_LAST_UPDATE_TIME | NOT NULL | TIMESTAMP |
The time when the portfolio in PPM was last updated. |
CONFIGURATION_KEY | NOT NULL | VARCHAR | The configuration key of the integration system in PPM. |
IS_NEED_SYNC | NOT NULL | VARCHAR 1 - Y, 2 - N, | Whether this line needs to be synced to ALM Octane. |
Indexes
This table has no indexes.
Sequences
Sequence Name | Sequence Type |
---|---|
ppm_int_agile_portfolio_map_s | Auto-increment |