RPT_DIM_PORTFOLIO_MANAGERS_MV
This is a materialized view on top of PFM_PORTFOLIO_MANAGERS, RSC_RESOURCES, and KNTA_USERS tables.
Foreign Keys
This table does not have any foreign keys.
Column Descriptions
Column Name |
Null? |
Data Type |
Description |
---|---|---|---|
PORTFOLIO_ID | NOT NULL | NUMBER | ID of the portfolio |
USER_ID | NOT NULL | NUMBER | ID of the portfolio manager |
RESOURCE_ID | NULLABLE | NUMBER | ID of the resource derived from PPM RSC_RESOURCES table |
USERNAME | NULLABLE | VARCHAR2(200) | Portfolio manager's username derived from KNTA_USERS table |
FIRST_NAME | NULLABLE | VARCHAR2(80) | Portfolio manager's first name derived from KNTA_USERS table |
LAST_NAME | NULLABLE | VARCHAR2(80) | Portfolio manager's last name derived from KNTA_USERS table |
FULL_NAME | NULLABLE | VARCHAR2(200) | Portfolio manager's full name derived from KNTA_USERS table |
ALL_PORTFOLIO_MGR | NULLABLE | VARCHAR2(3999) | Full names of all managers of the portfolio. The names are separated by comma. |
Indexes
Index Name |
Index Type |
Sequence |
Column Name |
---|---|---|---|
PORTFOLIO_MANAGERS_MV_N12 |
NONUNIQUE |
1 |
PORTFOLIO_ID |
PORTFOLIO_MANAGERS_MV_N13 |
NONUNIQUE |
1 |
USER_ID |
Sequences
This table uses no sequences.