FM_CUMULATIVE_COST_BY_WEEK
This table stores the sum by weekly period. The sums are calculated by the pending cost EV update service.
Foreign Keys
Primary Key Table | Primary Key Column | Foreign Key Column |
---|---|---|
KNTA_USERS | USER_ID | LAST_UPDATED_BY |
KDRV_COST_METRICS_BY_PERIOD | COST_METRICS_BY_PERIOD_ID | PARENT_ID |
KNTA_USERS | USER_ID | CREATED_BY |
Column Descriptions
Column Name | Null? | Data Type | Description |
---|---|---|---|
CUMULATIVE_COST_ID | NOT NULL | NUMBER | System-generated identifier |
CREATED_BY | NOT NULL | NUMBER | Identifier for the user who created the record |
CREATION_DATE | NOT NULL | DATE | Date record was created |
LAST_UPDATED_BY | NOT NULL | NUMBER | Identifier for the user who last updated the record |
LAST_UPDATE_DATE | NOT NULL | DATE | Date record was last updated |
VERSION | NULLABLE | NUMBER | System-generated version for the entity. This column must not be updated manually |
FISCAL_PERIOD_ID | NULLABLE | NUMBER | Identifier for Fiscal Period |
PARENT_TYPE_CODE | NULLABLE | VARCHAR2(30) | Parent type code. Possible values are CST_METRICS_BY_PERIOD_COST and CST_METRICS_BY_PERIOD_BUDGET |
PARENT_ID | NULLABLE | NUMBER | Identifier for the parent |
ACTUAL_CAPEX_TOTAL_BSE | NULLABLE | NUMBER | Total for the capitalized actuals in system base currency for the weekly period referenced by this row. This is across all labor and non-labor types. |
ACTUAL_CAPEX_TOTAL_LCL | NULLABLE | NUMBER | Total for the capitalized actuals in financial summary local currency for the weekly period referenced by this row. This is across all labor and non-labor types. |
ACTUAL_LABOR_TOTAL_BSE | NULLABLE | NUMBER | Total for the labor actuals in system base currency for the weekly period referenced by this row. This is across all expense types like capitalized or operational. |
ACTUAL_LABOR_TOTAL_LCL | NULLABLE | NUMBER | Total for the labor actuals in financial summary local currency for the weekly period referenced by this row. This is across all expense types like capitalized or operational. |
ACTUAL_NONLABOR_TOTAL_BSE | NULLABLE | NUMBER | Total for the non-labor actuals in system base currency for the weekly period referenced by this row. This is across all expense types like capitalized or operational. |
ACTUAL_NONLABOR_TOTAL_LCL | NULLABLE | NUMBER | Total for the non-labor actuals in financial summary local currency for the weekly period referenced by this row. This is across all expense types like capitalized or operational. |
ACTUAL_OPEX_TOTAL_BSE | NULLABLE | NUMBER | Total for the operational actuals in system base currency for the weekly period referenced by this row. This is across all labor and non-labor types. |
ACTUAL_OPEX_TOTAL_LCL | NULLABLE | NUMBER | Total for the operational actuals in financial summary local currency for the weekly period referenced by this row. This is across all labor and non-labor types. |
ACTUAL_TOTAL_BSE | NULLABLE | NUMBER | Total of all actual values in system base currency (versus forecast values) for the weekly period referenced by this row. |
ACTUAL_TOTAL_LCL | NULLABLE | NUMBER | Total of all actual values in financial summary local currency (versus forecast values) for the weekly period referenced by this row. |
ACTUAL_CAPEX_LABOR_LCL | NULLABLE | NUMBER | Total for the capitalized labor actuals in financial summary local currency for the weekly period. |
ACTUAL_CAPEX_LABOR_BSE | NULLABLE | NUMBER | Total for the capitalized labor actuals in system base currency for the weekly period. |
ACTUAL_OPEX_LABOR_LCL | NULLABLE | NUMBER | Total for the operational labor actuals in financial summary local currency for the weekly period. |
ACTUAL_OPEX_LABOR_BSE | NULLABLE | NUMBER | Total for the operational labor actuals in system base currency for the weekly period. |
ACTUAL_CAPEX_NONLABOR_LCL | NULLABLE | NUMBER | Total for the capitalized non-labor actuals in financial summary local currency for the weekly period. |
ACTUAL_CAPEX_NONLABOR_BSE | NULLABLE | NUMBER | Total for the capitalized non-labor actuals in system base currency for the weekly period. |
ACTUAL_OPEX_NONLABOR_LCL | NULLABLE | NUMBER | Total for the operational non-labor actuals in financial summary local currency for the weekly period. |
ACTUAL_OPEX_NONLABOR_BSE | NULLABLE | NUMBER | Total for the operational non-labor actuals in system base currency for the weekly period. |
PROJECTED_TOTAL | NULLABLE | NUMBER | Overall projected total in system base currency for the weekly period. If the period ID is -1, then this is the projected total for the entire Financial Summary. |
CAPEX_PROJECTED_TOTAL | NULLABLE | NUMBER | Projected total for the capitalized costs (actuals and forecasted) in system base currency for the weekly period referenced by this row. |
OPEX_PROJECTED_TOTAL | NULLABLE | NUMBER | Projected total for the operational costs (actuals and forecasted) in system base currency for the weekly period referenced by this row. |
PLAN_CAPEX_TOTAL_BSE | NULLABLE | NUMBER | Total for the capitalized planned values in system base currency for the weekly period referenced by this row. This is across all labor and non-labor types. |
PLAN_CAPEX_TOTAL_LCL | NULLABLE | NUMBER | Total for the capitalized planned values in financial summary local currency for the weekly period referenced by this row. This is across all labor and non-labor types. |
PLAN_LABOR_TOTAL_BSE | NULLABLE | NUMBER | Total for the labor planned values in system base currency for the weekly period referenced by this row. This is across all expense types like capitalized or operational. |
PLAN_LABOR_TOTAL_LCL | NULLABLE | NUMBER | Total for the labor planned values in financial summary local currency for the weekly period referenced by this row. This is across all expense types like capitalized or operational. |
PLAN_NONLABOR_TOTAL_BSE | NULLABLE | NUMBER | Total for the non-labor planned values in system base currency for the weekly period referenced by this row. This is across all expense types like capitalized or operational. |
PLAN_NONLABOR_TOTAL_LCL | NULLABLE | NUMBER | Total for the non-labor planned values in financial summary local currency for the weekly period referenced by this row. This is across all expense types like capitalized or operational. |
PLAN_OPEX_TOTAL_BSE | NULLABLE | NUMBER | Total for the operational planned values in system base currency for the weekly period referenced by this row. This is across all labor and non-labor types. |
PLAN_OPEX_TOTAL_LCL | NULLABLE | NUMBER | Total for the operational planned values in financial summary local currency for the weekly period referenced by this row. This is across all labor and non-labor types. |
PLAN_TOTAL_BSE | NULLABLE | NUMBER | Total of all planned values in system base currency (versus forecast values) for the weekly period referenced by this row. |
PLAN_TOTAL_LCL | NULLABLE | NUMBER | Total of all planned values in financial summary local currency (versus forecast values) for the weekly period referenced by this row. |
PLAN_CAPEX_LABOR_LCL | NULLABLE | NUMBER | Total for the capitalized labor planned values in financial summary local currency for the weekly period. |
PLAN_CAPEX_LABOR_BSE | NULLABLE | NUMBER | Total for the capitalized labor planned values in system base currency for the weekly period. |
PLAN_OPEX_LABOR_LCL | NULLABLE | NUMBER | Total for the operational labor planned values in financial summary local currency for the weekly period. |
PLAN_OPEX_LABOR_BSE | NULLABLE | NUMBER | Total for the operational labor planned values in system base currency for the weekly period. |
PLAN_CAPEX_NONLABOR_LCL | NULLABLE | NUMBER | Total for the capitalized non-labor planned values in financial summary local currency for the weekly period. |
PLAN_CAPEX_NONLABOR_BSE | NULLABLE | NUMBER | Total for the capitalized non-labor planned values in system base currency for the weekly period. |
PLAN_OPEX_NONLABOR_LCL | NULLABLE | NUMBER | Total for the operational non-labor planned values in financial summary local currency for the weekly period. |
PLAN_OPEX_NONLABOR_BSE | NULLABLE | NUMBER | Total for the operational non-labor planned values in system base currency for the weekly period. |
Indexes
Index Name | Index Type | Sequence | Column Name |
---|---|---|---|
FM_CUMULATIVE_COST_BY_WEEK_U1 | NONUNIQUE | 1 | PARENT_TYPE_CODE |
FM_CUMULATIVE_COST_BY_WEEK_U1 | NONUNIQUE | 2 | PARENT_ID |
SYS_C005201522 | UNIQUE | 1 | CUMULATIVE_COST_ID |
Sequences
Sequence Name | Sequence Type |
---|---|
FM_CUMULATIVE_COST_BY_WEEK_S | CUMULATIVE_COST_ID |