FM_EXCHANGE_RATES
This table stores the references to currency exchange rates defined in PPM Center. The actual exchange rates are stored in the ITG_COMPONENTS table.
You can use the following query to retrieve the exchange rates for currencies:
select r.CURRENCY_CODE, c.START_TIME, c.FINISH_TIME, c.EXCHANGE_RATE/100000000
from FM_EXCHANGE_RATES r, ITG_COMPONENTS c
where r.RATE_CALENDAR_ID = c.CALENDAR_ID
Foreign Keys
Primary Key Table | Primary Key Column | Foreign Key Column |
---|---|---|
KNTA_USERS | USER_ID | CREATED_BY |
KNTA_USERS | USER_ID | LAST_UPDATED_BY |
ITG_CALENDAR | CALENDAR_ID | RATE_CALENDAR_ID |
Column Descriptions
Column Name | Null? | Data Type | Description |
---|---|---|---|
EXCHANGE_RATE_ID | NOT NULL | NUMBER | System-generated identifier |
VERSION | NOT NULL | NUMBER | System-generated version for the entity. This column must not be updated manually |
CURRENCY_CODE | NULLABLE | VARCHAR2(255) | Three-letter currency code (for example, USD) |
RATE_CALENDAR_ID | NULLABLE | NUMBER | A CALENDAR_ID in the ITG_CALENDAR table |
CREATED_BY | NOT NULL | NUMBER | Identifier for the user who created the record |
CREATION_DATE | NOT NULL | DATE | Date record was created |
LAST_UPDATED_BY | NOT NULL | NUMBER | Identifier for the user who last updated the record |
LAST_UPDATE_DATE | NOT NULL | DATE | Date record was last updated |
Indexes
Index Name | Index Type | Sequence | Column Name |
---|---|---|---|
FK7FF834EF2B5220DF_I | NONUNIQUE | 1 | RATE_CALENDAR_ID |
SYS_C005201523 | UNIQUE | 1 | EXCHANGE_RATE_ID |
Sequences
Sequence Name | Sequence Type |
---|---|
FM_EXCHANGE_RATES_S | EXCHANGE_RATE_ID |