KCRT_FG_PFM_PROGRAM_INT
This table is used for importing PFM programs into the KCRT_FG_PFM_PROGRAM table.
Foreign Keys
This table does not have any foreign keys.
Column Descriptions
Column Name | Null? | Data Type | Description |
---|---|---|---|
PFM_PROGRAM_INTERFACE_ID | NULLABLE | NUMBER | System-generated identifier |
GROUP_ID | NOT NULL | NUMBER | DB transaction group ID |
TRANSACTION_ID | NOT NULL | NUMBER | Transaction ID |
PARENT_TRANSACTION_ID | NOT NULL | NUMBER | Parent transaction ID |
PROCESS_PHASE | NULLABLE | NUMBER | Processing phase |
PROCESS_STATUS | NULLABLE | NUMBER | Processing status |
REQUEST_ID | NULLABLE | NUMBER | Request ID for the program |
REQUEST_TYPE_ID | NULLABLE | NUMBER | Request type ID |
PROGRAM_NAME | NULLABLE | VARCHAR2 (300) | Name of the program |
PROGRAM_HEALTH_CODE | NULLABLE | VARCHAR2 (30) | Program health information code |
PROGRAM_HEALTH_MEANING | NULLABLE | VARCHAR2 (80) | Project health information meaning |
PGM_PROGRAM_MANAGER_USER_ID | NULLABLE | VARCHAR2 (4000) | Program manager ID of the program |
PGM_PROGRAM_MANAGER_USERNAME | NULLABLE | VARCHAR2 (4000) | Program manager name of the program |
PGM_PROGRAM_ID | NULLABLE | NUMBER | ID of the PFM program |
PGM_PROGRAM_NAME | NULLABLE | VARCHAR2 (300) | Name of the PFM program |
PGM_PROGRAM_URL | NULLABLE | VARCHAR2 (250) | URL of the PFM program |
PGM_PLAN_START_PERIOD_ID | NULLABLE | NUMBER | Period ID of the planned start date of the program |
PGM_PLAN_FINISH_PERIOD_ID | NULLABLE | NUMBER | Period ID of the planned finish date of the program |
PGM_PLAN_START_PERIOD_NAME | NULLABLE | VARCHAR2 (100) | Period name of the planned start date of the program |
PGM_PLAN_FINISH_PERIOD_NAME | NULLABLE | VARCHAR2 (100) | Period name of the planned finish date of the program |
PGM_ACTUAL_START_DATE | NULLABLE | DATE | Actual start date of the program |
PGM_ACTUAL_FINISH_DATE | NULLABLE | DATE | Actual finish date of the program |
PGM_SCORE | NULLABLE | NUMBER | Score of the program |
PGM_PRIORITY | NULLABLE | NUMBER | Priority of the program |
Indexes
This table has no indexes.
Sequences
This table uses no sequences.