PGM_PROGRAM_MILESTONES
This table stores program milestones information.
Foreign Keys
This table does not have any foreign keys.
Column Descriptions
Column Name | Null? | Data Type | Description |
---|---|---|---|
PROGRAM_MILESTONE_ID | NOT NULL | NUMBER | System generated ID for program milestone |
VERSION | NOT NULL | NUMBER | System-generated version for the program milestone. This column must not be updated manually. |
PROGRAM_TYPE_NAME | NOT NULL | VARCHAR2 (255) | Name of the program milestone |
PROGRAM_ID_NUMBER | NOT NULL | NUMBER | ID of the program |
OWNER | NULLABLE | VARCHAR2 (255) | Owners of the program milestone |
DESCRIPTION | NOT NULL | VARCHAR2 (650) | Description of the program type |
STATUS_CODE_NUMBER | NOT NULL | NUMBER | Code number of the program milestone status |
TYPE | NOT NULL | NUMBER | Type of the program milestone |
PLANNED_DATE | NOT NULL | DATE | Planned finish date of the program milestone |
CREATED_BY | NOT NULL | NUMBER | Creator of the program milestone |
CREATION_DATE | NOT NULL | DATE | Date when the program milestone was created |
LAST_UPDATED_BY | NOT NULL | NUMBER | User that last updated the program milestone |
LAST_UPDATE_DATE | NOT NULL | DATE | Date when the program type was last updated |
ACTUAL_FINISH_DATE | NOT NULL | DATE | Actual finish date of the program milestone |
Indexes
This table has no indexes.
Sequences
Sequence Name | Sequence Type |
---|---|
PGM_PROGRAM_MILESTONES_S | PROGRAM_MILESTONE_ID |