RPT_DIM_RM_TEAMS
This is a materialized view and stores the team related information.
Foreign Keys
This table does not have any foreign keys.
Column Descriptions
ColumnName | Null? | Data Type | Description |
---|---|---|---|
RANK | NULLABLE | NUMBER | Specifies the level of this resource pool in the hierarchy. The rank starts with number 1 being the root. |
RESOURCE_POOL_ID | NULLABLE | NUMBER (19) | ID derived from the PPM RSC_RESOURCE_POOLS table. |
TEAM_ID | NULLABLE | NUMBER (19) | ID of the team |
TEAM_NAME | NULLABLE | VARCHAR2 (260 Char) | Name of the team |
TEAM_TYPE | NULLABLE | VARCHAR2 (200 Char) | Type of the team |
TEAM_ROLE | NULLABLE | VARCHAR2 (200 Char) | Specialty of the team |
ORG_UNIT_ID | NULLABLE | NUMBER (19) | ID of the org unit this resource pool is tied to. In the original PPM table, this represents a foreign key to the KRSC_ORG_UNIT table. |
REGION_ID | NULLABLE | NUMBER (19) | ID of the region this resource pool is tied to. In the original PPM table, this represents a foreign key to the KNTA_REGIONS table. |
DIRECT_PARENT_TEAM_NAME | NULLABLE | VARCHAR2 (4000 Char) | ID of the immediate parent team |
PARENT_TEAM_ID1 | NULLABLE | VARCHAR2 (4000 Char) | ID of the parent team in the hierarchy level 1 or rank 1 |
PARENT_TEAM_NAME1 | NULLABLE | VARCHAR2 (4000 Char) | Name of the parent team in the hierarchy level 1 or rank 1 |
PARENT_TEAM_ID2 | NULLABLE | VARCHAR2 (4000 Char) | ID of the parent team in the hierarchy level 2 or rank 2 |
PARENT_TEAM_NAME2 | NULLABLE | VARCHAR2 (4000 Char) | Name of the parent team in the hierarchy level 2 or rank 2 |
PARENT_TEAM_ID3 | NULLABLE | VARCHAR2 (4000 Char) | ID of the parent team in the hierarchy level 3 or rank 3 |
PARENT_TEAM_NAME3 | NULLABLE | VARCHAR2 (4000 Char) | Name of the parent team in the hierarchy level 3 or rank 3 |
PARENT_TEAM_ID4 | NULLABLE | VARCHAR2 (4000 Char) | ID of the parent team in the hierarchy level 4 or rank 4 |
PARENT_TEAM_NAME4 | NULLABLE | VARCHAR2 (4000 Char) | Name of the parent team in the hierarchy level 4 or rank 4 |
PARENT_TEAM_ID5 | NULLABLE | VARCHAR2 (4000 Char) | ID of the parent team in the hierarchy,level 5 or rank 5 |
PARENT_TEAM_NAME5 | NULLABLE | VARCHAR2 (4000 Char) | Name of the parent team in the hierarchy level 5 or rank 5 |
PARENT_TEAM_ID6 | NULLABLE | VARCHAR2 (4000 Char) | ID of the parent team in the hierarchy level 6 or rank 6 |
PARENT_TEAM_NAME6 | NULLABLE | VARCHAR2 (4000 Char) | Name of the parent team in the hierarchy level 6 or rank 6 |
PARENT_TEAM_ID7 | NULLABLE | VARCHAR2 (4000 Char) | ID of the parent team in the hierarchy level 7 or rank 7 |
PARENT_TEAM_NAME7 | NULLABLE | VARCHAR2 (4000 Char) | Name of the parent team in the hierarchy level 7 or rank7 |
PARENT_TEAM_ID8 | NULLABLE | VARCHAR2 (4000 Char) | ID of the parent team in the hierarchy level 8 or rank 8 |
PARENT_TEAM_NAME8 | NULLABLE | VARCHAR2 (4000 Char) | Name of the parent team in the hierarchy level 8 or rank 8 |
PARENT_TEAM_ID9 | NULLABLE | VARCHAR2 (4000 Char) | ID of the parent team in the hierarchy level 9 or rank9 |
PARENT_TEAM_NAME9 | NULLABLE | VARCHAR2 (4000 Char) | Name of the parent team in the hierarchy level 9 or rank 9 |
PARENT_TEAM_ID10 | NULLABLE | VARCHAR2 (4000 Char) | ID of the parent team in the hierarchy level 10 or rank 10 |
PARENT_TEAM_NAME10 | NULLABLE | VARCHAR2 (4000 Char) | Name of the parent team in the hierarchy level 10 or rank 10 |
Indexes
Index Name | Index Type | Sequence | Column Name |
---|---|---|---|
RPT_DIM_RM_TEAMS_N40 | NONUNIQUE | 1 | TEAM_ID |
Sequences
This table uses no sequences.