PPM_LANDING_FAVORITE_VIEW
This table stores favorite view settings of the Requests page.
Foreign Keys
This table has no foreign keys.
Column Descriptions
| Column Name | Null? | Data Type | Description |
|---|---|---|---|
| VIEW_ID | NOT NULL | INT8 | ID of the favorite view |
| OWNER_ID | NOT NULL | INT8 | ID of the view owner |
| MODULE_NAME | NOT NULL | VARCHAR(50) | Module name (the default value is DM) |
| SEQ | NULLABLE | INT8 | Display order of the items |
| VIEW_NAME | NOT NULL | VARCHAR(255) | Name of the favorite view |
| VIEW_SETTINGS | NULLABLE | TEXT | The settings of the favorite view in JSON format |
| CREATION_DATE | NOT NULL | TIMESTAMP | Creation date |
| CREATED_BY | NOT NULL | INT8 | User who created the record |
| LAST_UPDATE_DATE | NOT NULL | TIMESTAMP | Last update date |
| LAST_UPDATED_BY | NOT NULL | INT8 | User who updated the record last time |
Indexes
|
Index Name |
Index Type |
Sequence |
Column Name |
|---|---|---|---|
|
PPM_LANDING_FAVORITE_VIEW_IX1 |
UNIQUE |
1 |
OWNER_ID |
Sequences
|
Sequence Name |
Sequence Type |
|---|---|
|
PPM_LANDING_FAVORITE_VIEW_S |
|

