TM_PENDING_APPROVAL
This table stores the pending approval time sheet from mobility.
Foreign Keys
| Primary Key Table | Primary Key Column | Foreign Key Column |
|---|---|---|
| KNTA_USERS | USER_ID | CREATED_BY |
| KNTA_USERS | USER_ID | LAST_UPDATED_BY |
| KNTA_USERS | USER_ID | USER_ID |
Column Descriptions
| Column Name | Null? | Data Type | Description |
|---|---|---|---|
| TM_PENDING_APPROVAL_ID | NOT NULL | NUMBER | System-generated identifier |
| USER_ID | NOT NULL | NUMBER | The user who submits the time sheet |
| PERIOD_ID | NULLABLE | NUMBER | Time sheet period ID |
| ENTITY_ID | NULLABLE | NUMBER | Time sheet ID or time sheet line ID |
| ATTEMPT_COUNT | NULLABLE | NUMBER | The failed count of background service execution |
| ACTION | NOT NULL | NUMBER | 1 means approve, 2 means reject |
| NOTE | NULLABLE | CLOB | Notes for reject |
| TYPE | NULLABLE | NUMBER | Type of the entity. 1 refers to time sheet, 2 refers to time sheet line. |
| ENTITY_STATUS | NULLABLE | NUMBER | The status of time sheet or time sheet line |
| PROCESSING_STATUS | NOT NULL | NUMBER | 1 means processing; 2 means failed |
| CREATION_ DATE | NOT NULL | DATE | Date when the record was created |
| CREATED_ BY | NOT NULL | NUMBER | Identifier for the user who created the record. |
| VERSION | NOT NULL | NUMBER | System-generated version for the entity. This column must not be updated manually |
| LAST_ UPDATE_ DATE | NOT NULL | DATE | Date when the record was last updated |
| LAST_ UPDATED_ BY | NOT NULL | NUMBER | Identifier for the user who last updated the record. |
Indexes
| Index Name | Index Type | Sequence | Column Name |
|---|---|---|---|
| TM_PENDING_APPROVAL_N1 | NONUNIQUE | 1 | USER_ID |
| TM_PENDING_APPROVAL_N2 | NONUNIQUE | 1 | ENTITY_ID |
Sequences
This table uses no sequences.

