PM_SP_CALENDAR_PRECEDENCE
This table stores information about calendar precedences set at global, project, or project type level in the PPM application.
Foreign Keys
| Primary Key Table | Primary Key Column | Foreign Key Column |
|---|---|---|
| PM_PROJECTS | PROJECT_ID | PROJECT_ID |
| PM_PROJECT_TYPES | PROJECT_TYPE_ID | PROJECT_TYPE_ID |
Column Descriptions
| Column Name | Null? | Data Type | Description |
|---|---|---|---|
| CALENDAR_PRECEDENCE_ID | NOT NULL | NUMBER(19,0) | System-generated identifier. |
| VERSION | NOT NULL | NUMBER(19,0) | System-generated version for the entity. This column must not be updated manually. |
| CALENDAR_PRECEDENCE | NOT NULL | NUMBER(10,0) | Represents calendar type precedence: Position: 0, Resource Pool: 1, Staffing Profile: 2, Project: 3, Default Region: 4. |
| SORT_ORDER | NOT NULL | NUMBER(10,0) | Represents the sort order saved through UI. |
| IS_GLOBAL | NOT NULL | NUMBER(1,0) | Represents if the precedence row is saved as global setting or not. |
| PROJECT_ID | NULLABLE | NUMBER(19,0) | Stores project ID if the precedence row is saved at project level. |
| PROJECT_TYPE_ID | NULLABLE | NUMBER(19,0) | Stores project type ID if the precedence row is saved at project type level. |
| CREATED_BY | NOT NULL | NUMBER(19,0) | Identifier for the user who created the record. |
| CREATION_DATE | NOT NULL | DATE | Date record was created. |
| LAST_UPDATED_BY | NOT NULL | NUMBER(19,0) | Identifier for the user who last updated the record. |
| LAST_UPDATE_DATE | NOT NULL | DATE | Date record was last updated. |
Indexes
| Index Name | Index Type | Sequence | Column Name |
|---|---|---|---|
| PM_SP_CALENDAR_PRECEDENCE_PK | UNIQUE | 1 | CALENDAR_PRECEDENCE_ID |
Sequences
| Sequence Name | Sequence Type |
|---|---|
| PM_SP_CALENDAR_PRECEDENCE_S | CALENDAR_PRECEDENCE_ID |

