RPT_DIM_PORTFOLIOS
This is a materialized view on top of PPM's PFM_PORTFOLIOS table.
Foreign Keys
This table does not have any foreign keys.
Column Descriptions
|
Column Name |
Null? |
Data Type |
Description |
|---|---|---|---|
| PORTFOLIO_ID | NOT NULL | NUMBER | ID of the portfolio |
| NAME | NOT NULL | VARCHAR2(200) | Name of the portfolio |
| LEVEL_1_PARENT_ID | NULLABLE | VARCHAR2(4000) | ID of the top level parent portfolio of this portfolio |
| LEVEL_1_PARENT_NAME | NULLABLE | VARCHAR2(4000) | Name of the top level parent portfolio of this portfolio |
| LEVEL_<N>_PARENT_ID | NULLABLE | VARCHAR2(4000) | ID of the Nth level parent portfolio of this portfolio |
| LEVEL_<N>_PARENT_NAME | NULLABLE | VARCHAR2(4000) | Name of the Nth level parent portfolio of this portfolio |
Indexes
| Index Name | Index Type | Sequence | Column Name |
|---|---|---|---|
| RPT_DIM_PORTFOLIOS_N10 | NONUNIQUE | 1 | PORTFOLIO_ID |
| RPT_DIM_PORTFOLIOS_N11 | NONUNIQUE | 1 | NAME |
Sequences
This table uses no sequences.

