Chart Fields
This topic presents the various fields that appear in different types of charts.
File Chart Fields
This table lists the available fields for different types of File charts.
Simple | Distribution | Correlation | Time‑series |
---|---|---|---|
Content Revision | Create charts based on fields currently being grouped. | Content Revision | Configuration Time |
DotNotation ID | — | DotNotation ID | Created Time |
EOL Character | — | EOL Character | Deleted Time |
Object ID | — | Object ID | File Time Stamp at Check-in |
Parent ID | — | Parent ID | Modified Time |
Parent Branch Revision | — | Parent Branch Revision | Sync Local Time Stamp |
Parent Revision | — | Parent Revision | Working File Time Stamp |
Project ID | — | Project ID | — |
Revision | — | Revision | — |
Revision on Disk | — | Revision on Disk | — |
Root Object ID | — | Root Object ID | — |
Size | — | Size | — |
Sync Branch Version | — | Sync Branch Version | — |
Sync Content Version | — | Sync Content Version | — |
Sync Local Size | — | Sync Local Size | — |
Sync on Path to Root | — | Sync on Path to Root | — |
Vault Branch Version | — | Vault Branch Version | — |
Version | — | Version | — |
Working File Size | — | Working File Size | — |
Change Request Chart Fields
This table lists the available fields for Change Request charts.
Simple | Distribution | Correlation | Time‑series |
---|---|---|---|
Attachment Count | Create charts based on fields currently being grouped. | Attachment Count | Closed On |
CR Number | — | CR Number | Configuration Time |
DotNotation ID | — | DotNotation ID | Created Time |
Object ID | Object ID | Object ID | Deleted Time |
Parent ID | — | Parent ID | Entered On |
Parent Branch Revision | — | Parent Branch Revision | Modified Time |
Parent Revision | — | Parent Revision | Resolved On |
Root Object ID | — | Root Object ID | Total Open |
Version | — | Version | Verified On |
Requirement Chart Fields
This table lists the available fields for requirement charts.
Simple | Distribution | Correlation | Time‑series |
---|---|---|---|
Ambiguities Found | Create charts based on fields currently being grouped. | Ambiguities Found | Created Time |
Attachment Count | — | Attachment Count | Configuration Time |
Children Count | — | Children Count | Deleted Time |
Comment ID | — | Comment ID | Modified Time |
Expected Effort | — | Expected Effort | End Modified Time |
High Effort | — | High Effort | — |
Low Effort | — | Low Effort | — |
Number | — | Number | — |
Object ID | — | Object ID | — |
Parent | — | Parent | — |
Requirement ID | — | Requirement ID | — |
Responsible Count | — | Responsible Count | — |
Revision Flags | — | Revision Flags | — |
Version | — | Version | — |
Task Chart Fields
This table lists the available fields for Task charts.
Simple | Distribution | Correlation | Time‑series |
---|---|---|---|
Actual Hours | Create charts based on fields currently being grouped. | Actual Hours | Actual Finish |
Attachment Count | — | Attachment Count | Actual Start |
Children Count | — | Children Count | Configuration Time |
Estimated Hours | — | Estimated Hours | Constraint Date |
MS Task Unique ID | — | MS Task Unique ID | Created Time |
Object ID | — | Object ID | Deleted Time |
Parent Task ID | — | Parent Task ID | Estimated Finish |
Percent Complete | — | Percent Complete | Estimated Start |
Task Duration | — | Task Duration | Last MS Project Update |
Task Number | — | Task Number | Last Work/ Dependency Update |
Version | — | Version | Modified time |
Topic Chart Fields
This table lists the available fields for Topic charts.
Simple | Distribution | Correlation | Time‑series |
---|---|---|---|
Attachment Count | Create charts based on fields currently being grouped. | Attachment Count | Created Time |
Children Count | — | Children Count | Configuration Time |
Recipient Count | — | Recipient Count | Deleted Time |
Object ID | — | Object ID | Modified Time |
Parent Topic ID | — | Parent Topic ID | — |
Topic Number | — | Topic Number | — |
Version | — | Version | — |
Audit Chart Fields
This table lists the available fields for Audit charts.
Simple | Distribution | Correlation | Time‑serie |
---|---|---|---|
Not Available | >Create charts based on fields currently being grouped. | Not Available | Created Time |
— | — | — | Deleted Time |
— | — | — | Modified Time |