The following table lists the version of Windows Script Host implemented by Microsoft host applications.
Host Application Table
Host Application | 1.0 | 2.0 | 5.6 |
---|---|---|---|
Microsoft Windows 98 | X | ||
Microsoft Windows NT 4 Option Pack | X | ||
Microsoft Windows 2000 | X | ||
Microsoft Windows XP | X |
Language Element Table
The following table lists the version of Windows Script Host implemented by Microsoft host applications.
Language Element | 1.0 | 2.0 | 5.6 |
---|---|---|---|
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X | |||
X |