| Namespace | (none) |

![]() | NodeArgs
The node that includes information regarding the display.
|
| Name | Type | Use | Default | Fixed | Description |
|---|---|---|---|---|---|
| eType | xs:string | required | For internal use only. | ||
| icon | xs:string | required | The index of the node icon to be displayed (icons are located in the icons folder). | ||
| nRep | xs:string | required | For internal use only. | ||
| filter | Restriction of xs:NMTOKEN | optional | True | For internal use only. | |
| MovieMarker | xs:string | optional | For internal use only. | ||
| status | Restriction of xs:NMTOKEN | optional | Done | The status of the step. Possible values: Passed - A step that passed; Failed - A step that failed; Done - A step that was performed successfully, but did not receive a pass, fail, or warning status ; Warning - A step that did not pass, but that did not cause the test to fail ; Information - For internal use only. | |
| iconSel | xs:string | optional | The index of the icon to be displayed when the node in the tree is selected. (Icons are located in the icons folder.) | ||
| nType | xs:string | optional | For internal use only. | ||
| Source | xs:string | optional | The name of the testing document containing the step. | ||
| SourceLine | xs:long | optional | The line number of the step. | ||
| UserNote | xs:string | optional | no | The flag that is intended to make this step visible in Executive Summary. | |
| StepFlowItemKey | xs:string | optional | The key of the related flow item. |
|





