ALM Project Database Reference
td.HOSTS Table
Description
Computers on the network.
Columns
| Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
|---|---|---|---|---|---|---|---|
| HO_ID | The record ID. | int | 4 | |||
| HO_NAME | The network name of the computer. | varchar | 50 | ||||
| HO_DESCRIPTION | A description of the host. | varchar | 200 | ![]() | |||
| HO_REX_SERVER | This field is available for use by third-party integrations. | varchar | 50 | ![]() | |||
| HO_ATTACHMENT | A value of Y indicates that there is at least one attachment associated with this record. | varchar | 1 | ![]() |
Indexes
| Index | Description | Primary | Unique |
|---|---|---|---|
| HO_NAME_LWR_IDX | ![]() | ||
| HOSTS_PRIMARYKEY | ![]() | ![]() |
See Also
Related Objects


