ALM Project Database Reference
RN_ASSIGN_RCYC_IDX Index
Description
Properties
| File Group | PRIMARY |
| Space Used | 16.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
Columns
| Column | Description | Sort Order | |
|---|---|---|---|
| RN_TEST_CONFIG_ID | Ascending | ||
| RN_ASSIGN_RCYC | Ascending | ||
![]() | RN_RUN_ID | Ascending | |
| RN_DRAFT | Ascending | ||
| RN_STATUS | Ascending |
See Also
Related Objects



